Download Minimum Wages in Andhra Pradesh Official Notification PDF
Table of Contents
The state government sets the minimum wages in Andhra Pradesh to ensure fair daily wages for labor. Another reason for fixing minimum wage rates is to reduce inequality, poverty, and gender bias.
Andhra Pradesh excels in many sectors like engineering and IT, along with food-processing and even automobiles. This makes it a natural attraction for employees. On the negative side, workers are often treated unfairly in industries like textiles. So, the government steps in to protect employee rights with minimum wage limits.
For the latest information about minimum wage rates in Andhra Pradesh, it is advisable to contact the Andhra Pradesh labor department on their official website. You will find the notification under the “minimum wages” section.
So, let’s first explore the basics of minimum wages in Andhra Pradesh.
What is the Minimum Wage in Andhra Pradesh
The Andhra Pradesh government updates the minimum wage rates following two regulations. First, The Minimum Wages Act (1948). This act is a central legislation that establishes the basis of minimum wages in India. Second, the Minimum Wages Rules (1960). These rules are formulated under the National Minimum Wages Act.
- The Minimum Wages Act allows states to regulate state-specific minimum wage rates. So, 28 states, including Andhra Pradesh, passed their own minimum wages rules.
The minimum wages in Andhra Pradesh are calculated using the Consumer Price Index. The government has divided the state into Zone I and Zone II.
AP Zones Division for Minimum Wage Purposes
The government of Andhra Pradesh has divided the state into two zones to manage minimum wages properly. These are mentioned below.
Zone I
This zone includes all the areas under municipal corporations and special-grade municipalities. It also includes areas such as commercial establishments and business enterprises. The cost of living in this zone is higher as there is a greater demand for labor and productive force.
Zone II
This includes all the other areas of the state not mentioned in Zone I, including rural areas and small towns. The cost of living in this zone is lower than Zone I, as it has a lower cost of living and other economic activities like daily necessities, housing, and transportation.
Current Minimum Wages for Shops and Establishments in Andhra Pradesh
In this table, we will examine the minimum wages in Andhra Pradesh and the detailed salary structure of each class of workers.
Date of Notification: 10 April 2025
Date of Applicability: 1st April, 2025
Minimum Wages in Andhra Pradesh for Shops and Commercial Establishments
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month |
---|---|---|---|---|---|
Manager / Field Officer / Development Officer / Office Incharge / Computer Programmer | Zone I | Shops | ₹5,557 | ₹8,710.00 | ₹14,267.00 |
Zone II | Shops | ₹5,138 | ₹8,710.00 | ₹13,848.00 | |
Accountant / Asst. Manager / Sales Executive / Supervisor / Purchaser / Store Keeper / Agent / Sales Promotion Employees | Zone I | Shops | ₹4,722 | ₹8,710.00 | ₹13,432.00 |
Zone II | Shops | ₹4,520 | ₹8,710.00 | ₹13,230.00 | |
Salesman / Receptionist / Electrician / Mechanic / Welder / Plumber / Mason / etc. | Zone I | Shops | ₹4,520 | ₹8,710.00 | ₹13,230.00 |
Zone II | Shops | ₹4,302 | ₹8,710.00 | ₹13,012.00 | |
Clerk / Typist / Godown Incharge / Asst. Accountant / Xerox Operator | Zone I | Shops | ₹4,102 | ₹8,710.00 | ₹12,812.00 |
Zone II | Shops | ₹3,886 | ₹8,710.00 | ₹12,596.00 | |
Weighman / Koligari / Computer Operator | Zone I | Shops | ₹3,886 | ₹8,710.00 | ₹12,596.00 |
Zone II | Shops | ₹3,757 | ₹8,710.00 | ₹12,467.00 | |
Peon / Attender / Water Boy / Helper / Messenger | Zone I | Shops | ₹3,700 | ₹8,710.00 | ₹12,410.00 |
Zone II | Shops | ₹3,370 | ₹8,710.00 | ₹12,080.00 |
Andhra Pradesh Minimum Wages for Security Services
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month |
---|---|---|---|---|---|
Security Supervisor, Security Officer, Field Officer | Zone I | Security Services | ₹7,500 | ₹8,748 | ₹16,248 |
Zone II | Security Services | ₹6,500 | ₹8,748 | ₹15,248 | |
Zone III | Security Services | ₹5,000 | ₹8,748 | ₹13,748 | |
Security Inspector, Assistant Security Officer, Intelligence and Fire Fighting Personnel, Head | Zone I | Security Services | ₹7,000 | ₹8,748 | ₹15,748 |
Zone II | Security Services | ₹6,000 | ₹8,748 | ₹14,748 | |
Zone III | Security Services | ₹4,500 | ₹8,748 | ₹13,248 | |
Assistant Security Inspector, Security Guards with Arms | Zone I | Security Services | ₹6,500 | ₹8,748 | ₹15,248 |
Zone II | Security Services | ₹5,500 | ₹8,748 | ₹14,248 | |
Zone III | Security Services | ₹4,250 | ₹8,748 | ₹12,998 | |
Security Guards without Arms | Zone I | Security Services | ₹5,000 | ₹8,748 | ₹13,748 |
Zone II | Security Services | ₹4,250 | ₹8,748 | ₹12,998 | |
Zone III | Security Services | ₹4,000 | ₹8,748 | ₹12,748 |
Minimum Wages in Andhra Pradesh for Construction or Maintaince of Roads and Building Operations
Class of Employment | Category | Basic Per Month | VDA Per Month | Total Per Month |
---|---|---|---|---|
1st Class Mason, Carpenter, Painter, Mechanic, Fitter, Electrician (Licensed), Supervisor, etc. | Skilled | ₹4,938 | ₹8,710 | ₹13,648 |
2nd Class Mason, Carpenter, Blacksmith, Painter, Tinker, Smasher, etc. | Semi Skilled | ₹4,102 | ₹8,710 | ₹12,812 |
Mazdoor, Sweeper, Watchman, Security Guard, etc. | Unskilled | ₹3,370 | ₹8,710 | ₹12,080 |
Mazdoor, Sweeper, Watchman, Security Guard, etc. | Other | ₹4,302 | ₹8,710 | ₹13,012 |
Double Bullock Cart / Single Bullock Cart Driver | Cartman | ₹3,370 | ₹8,710 | ₹12,080 |
Driver of Bulldozers, Earth Moving Machinery, Lorries, Road Rollers | Driver | ₹5,138 | ₹8,710 | ₹13,848 |
Tractor Drivers | Driver | ₹4,520 | ₹8,710 | ₹13,230 |
Drivers of Furnp Engines and Motor Mills | Driver | ₹4,102 | ₹8,710 | ₹12,812 |
Pump and Engine Cleaner / Hammer Man / Fireman | Operator | ₹3,370 | ₹8,710 | ₹12,080 |
Minimum Wages in Andhra Pradesh for Metal Foundries and General Engineering
Class of Employment | Category | Basic Per Month | VDA Per Month | Total Per Month |
---|---|---|---|---|
Foreman / Chargehand | Highly Skilled | ₹6,050 | ₹8,438 | ₹14,488 |
Mechanic / Pattern Maker / Craneship Driver / Plumber | Skilled A | ₹4,783 | ₹8,438 | ₹13,221 |
Turner / Moulder / Welder / Electrician / Carpenter / Fitter etc. | Skilled B | ₹4,456 | ₹8,438 | ₹12,894 |
Driller / Painter / Winder / Chipper / Press Operator etc. | Skilled C | ₹4,265 | ₹8,438 | ₹12,703 |
Grinder / Hammerman / Oilman / Wireman / Helper to Skilled | Semi Skilled | ₹3,734 | ₹8,438 | ₹12,172 |
Peon / Attender / Chowkidar / Cleaner / Gardner / Mali | Unskilled | ₹3,263 | ₹8,438 | ₹11,701 |
Manager | Office Staff | ₹5,749 | ₹8,438 | ₹14,187 |
Store Keeper / Accountant / Steno / Computer Operator | Office Staff | ₹4,265 | ₹8,438 | ₹12,703 |
Clerk / Typist / Cashier / Time Keeper | Office Staff | ₹4,007 | ₹8,438 | ₹12,445 |
Minimum Wages in Andhra Pradesh for – Factory
Class of Employment | Category | Basic Per Month | VDA Rate | VDA Per Month | Total Per Month |
---|---|---|---|---|---|
All Engineers, Managers, Chemists, Programmers, etc. | Highly Skilled | ₹10,322 | 12.15 | ₹12,624 | ₹22,946 |
Lab Tech, Quality Checker, Machinemen, Welders, etc. | Skilled | ₹8,322 | 9.8 | ₹10,182 | ₹18,504 |
Welders, Carpenters, Turners, Gardeners, etc. | Semi-Skilled | ₹6,822 | 8.05 | ₹8,364 | ₹15,186 |
Steno, Accountant, DEO | Clerical | ₹6,722 | 7.9 | ₹8,208 | ₹14,930 |
Clerk, Typist, Cashier | Clerical | ₹6,462 | 7.6 | ₹7,896 | ₹14,358 |
Helper, Attender, Watchman, Ayah, etc. | Unskilled | ₹5,822 | 6.85 | ₹7,117 | ₹12,939 |
Source: https://labour.ap.gov.in/
What is the Salary Structure for Minimum Wage Workers in Andhra Pradesh?
Andhra Pradesh is a vast state, and having a common salary structure for both urban and rural populations does not make economic sense. This disparity makes it necessary to have different salary structures for workers who are making the minimum wage in Andhra Pradesh.
For example, a weighman or milk vendor in Zone I can at the least make ₹3,886 per month, but that same work in Zone II will make them ₹3,757 per month. This is because both zones have different living standards.
Final Words
The government of Andhra Pradesh has revised its minimum wage policy at least once a year. This makes sure that the workers in AP receive fair compensation. As employers, you should conduct your business in accordance with the rules and regulations of the Minimum Wages Act.
Both the central and state governments have approved the minimum wages in Andhra Pradesh. The end goal of these policies is to ensure that employees are treated well in the workplace. With proper compliance and correct compensation, you can avoid any penalties in Andhra Pradesh.
FAQs
What is the Salary Structure For Minimum Wage Workers in Andhra Pradesh?
Andhra Pradesh is a vast state, and having a common salary structure for both urban and rural populations does not make economic sense. This disparity makes it necessary to have different salary structures for workers who are making the minimum wage in Andhra Pradesh.
For example, a weighman or milk vendor in Zone I can at the least make ₹3,886 per month, but that same work in Zone II will make them ₹3,757 per month. This is because both zones have different living standards.
What is zone 1 and zone 2 in minimum wages in Andhra Pradesh?
Zone I and zone II are two different divisions. Such a classification is necessary for identifying urban and rural areas. In Andhra Pradesh, zone I includes major municipalities, specially graded municipalities and other commercial establishments. While zone II consists of smaller towns and rural areas which are not part of zone I.