Free
Get started with essential HR tools to streamline your workforce management.
Up to 20 employees
No credit card required
What’s included
- Employee Data
- Letter Generation
- Payslip Generation
Start free, scale as you grow. No hidden fees, no lock-ins. Trusted by 4,000+ businesses across India.
Get started with essential HR tools to streamline your workforce management.
Up to 20 employees
No credit card required
Effortlessly manage HR tasks and empower your growing business today.
Up to 50 employees
₹69/month per additional employee
(Billed Quarterly)
Best price-to-value plan to maximize efficiency and productivity of your workforce.
Up to 50 employees
₹89/month per additional employee
(Billed Quarterly)
Complete HR solution with everything you need for total workforce management.
Up to 50 employees
₹119/month per additional employee
(Billed Quarterly)
Effortlessly manage HR tasks and empower your growing business today.
Up to 50 employees
$2/month per additional employee
(Billed Annually)
Best price-to-value plan to maximize efficiency and productivity.
Up to 50 employees
$3/month per additional employee
(Billed Annually)
Complete HR solution with everything you need for total workforce management.
Up to 50 employees
$4/month per additional employee
(Billed Annually)
Effortlessly Manage HR Tasks and Empower Your Growing Business Today! To know the pricing, contact us.
Contact Sales →Best Price-to-Value Plan to Maximize Efficiency and Productivity! To know the pricing, contact us.
Contact Sales →Selfie Punch allows employees to punch using mobile devices by capturing a real-time selfie and location for attendance verification.
Recruitment helps you streamline the recruitment process from candidate sourcing.
With a cutting-edge AI-enabled Face Recognition System, you can ensure 100% touchless attendance.
With Timesheet you can track employees’ tasks, working hours and productivity analysis.
Fia is an AI-powered chatbot that answers employee queries using your company’s documents and policies in real-time.
Selfie Punch allows employees to punch using mobile devices by capturing a real-time selfie and location for attendance verification.
USD 0.5/Month
Recruitment helps you streamline the recruitment process from candidate sourcing.
USD 75/Month per Recruiter
With a cutting-edge AI-enabled Face Recognition System, you can ensure 100% touchless attendance.
USD 1/Month
With Timesheet You Can Track Employee’s Task, Working Hours and Productivity Analysis.
USD 0.5/Month
Fia is an AI-powered chatbot that answers employee queries using your company’s documents and policies in real-time.
USD 0.5/Month
Since last 20+ years, we are working with a prime motive of helping organizations and employees to perform excellently, it is our gratification to receive these appreciations
We found factoHR very budget-friendly and user-friendly. Payroll process is done with just a few clicks. factoHR helps employees to create transparent work cultures.
factoHR has helped us to reduce payroll workforce in half and increased efficiency upto 50% by unifying and streamlining data collection.
The best thing about FactoHR is their team, they exactly understood our requirement and made integrating a seamless process with our existing services.
There is no cancellation fee or lock-in period on any of our plans. However if you have availed an annual subscription plan the remaining credit will not be refunded if you discontinue factoHR service during the validity of the plan.
You just need to pay subscription charges quarterly or yearly as well as the training charges for your staff to use the software effectively.
It is your data and it is all yours. You can access your data anytime at just a click of the button. You can also export all the information at anytime irrespective of your plan.
We have implemented strong security policies to protect your data. Physical access to the servers is secured through multiple levels of access control. Our multi-tenancy architecture ensures complete isolation of customer data from other customers to avoid data leakage. Strong user access and password policies are enforced to ensure that your data is safe. All communications between your browser and the server are encrypted with high grade 256-key SSL encryption.
It is your data and it is only your data. You can access your data anytime with just a click of the button. You can also export all the information anytime irrespective of your plan.
It is your data and it is all yours. You can access your data anytime at just a click of the button. You can also export all the information at anytime irrespective of your plan.
There is no cancellation fee or lock-in period on any of our plans. However if you have availed an annual subscription plan the remaining credit will not be refunded if you discontinue factoHR service during the validity of the plan.
We have implemented strong security policies to protect your data. Physical access to the servers is secured through multiple levels of access control. Our multi-tenancy architecture ensures complete isolation of customer data from other customers to avoid data leakage. Strong user access and password policies are enforced to ensure that your data is safe. All communications between your browser and the server are encrypted with high grade 256-key SSL encryption.
Choose a perfect plan satisfying your business demands and let factoHR handle all your HR’s tasks efficiently.
Every plan includes our core platform. Scale up as your workforce grows.
| Features | Free | Core | Premium | Ultimate |
|---|---|---|---|---|
| Employee Onboarding | ||||
| Self-Onboarding | ||||
| Joining Kit | ||||
| Generate Letters via Templates | ||||
| Document Management | ||||
| Asset Management | ||||
| Core HR | ||||
| Employee Data | ||||
| User Defined Field | ||||
| Salary Master With Multiple CTC Structure | ||||
| Organization Chart | ||||
| Transfer & Promotions | ||||
| Probation & Confirmation | ||||
| Offboarding | ||||
| Report Scheduling | ||||
| Attendance & Leave | ||||
| Biometric Machine Integration | ||||
| Online Attendance | ||||
| Multiple Timezone | ||||
| Multiple Policy Configuration | ||||
| Shift Planning | ||||
| Roster Planning | ||||
| Approval Workflow | ||||
| Report Scheduling | ||||
| Payroll | ||||
| Payroll Wizard | ||||
| Multilingual & Configurable Payslips | ||||
| Statutory Compliance | ||||
| Advance & Loan Management | ||||
| Adhoc Payment and Deduction | ||||
| Investment Declaration With Mobile App | ||||
| Integrations With Accounting Apps | ||||
| Reports & Analytics | ||||
| Dashboard | ||||
| Module Wise Dashboard | ||||
| Dashboard Scheduler | ||||
| Helpdesk | ||||
| Internal Ticketing System | ||||
| Mobile App/ESS | ||||
| GPS/Punch With Location | ||||
| Change Shift Requests | ||||
| Attendance Regularization | ||||
| Leave Application | ||||
| Payslip Generation | ||||
| Document Sharing | ||||
| Factobot | ||||
| Approvals | ||||
| Separation Request | ||||
| Multiple Entities Management | ||||
| Multiple Entities Within Same URL | ||||
| Roles Specific Access Permissions | ||||
| Travel, Expense & Reimbursement | ||||
| Policy Configuration | ||||
| Travel Application | ||||
| Expense Claims | ||||
| Reimbursements | ||||
| Travel Desk | ||||
| Integrated Attendance | ||||
| Multiple Attachment | ||||
| Multiple Currency | ||||
| Multiple Time Zones | ||||
| Eligibility Calculation | ||||
| Deviation Workflow | ||||
| Mobile App | ||||
| Report Generation | ||||
| Geo-Fence | ||||
| Create Virtual Boundaries | ||||
| Assign Virtual Boundaries to each Employee | ||||
| Allow Employees to Punch within a Boundary with Mobile App | ||||
| Performance | ||||
| Goals Management (KRA/KPI) | ||||
| Performance Linked Payroll | ||||
| Bell Curve Analysis | ||||
| Configurable Review Cycles | ||||
| Multi Level Review | ||||
| One on One Meeting | ||||
| 360 Degree Feedback | ||||
| Continuous Feedback | ||||
| Mobile App | ||||
| Survey & Acknowledgment | ||||
| Scheduling of Survey | ||||
| Scheduling of Acknowledgment | ||||
| Anonymous Survey | ||||
| Feedback Report | ||||
| Mobile App | ||||
| Performance | ||||
| Goals Management (KRA/KPI) | ||||
| Performance Linked Payroll | ||||
| Bell Curve Analysis | ||||
| Configurable Review Cycles | ||||
| Multi Level Review | ||||
| One on One Meeting | ||||
| 360 Degree Feedback | ||||
| Continuous Feedback | ||||
| Mobile App | ||||
| Survey & Acknowledgment | ||||
| Scheduling of Survey | ||||
| Scheduling of Acknowledgment | ||||
| Anonymous Survey | ||||
| Feedback Report | ||||
| Mobile App |
| Features | Core | Premium | Ultimate |
|---|---|---|---|
| Employee Onboarding | |||
| Self-Onboarding | |||
| Joining Kit | |||
| Generate Letters via Templates | |||
| Document Management | |||
| Asset Management | |||
| Core HR | |||
| Employee Data | |||
| User Defined Field | |||
| Organization Chart | |||
| Transfer & Promotions | |||
| Probation & Confirmation | |||
| Offboarding | |||
| Report Scheduling | |||
| Attendance & Leave | |||
| Biometric Machine Integration | |||
| Online Attendance | |||
| Multiple Timezone | |||
| Multiple Policy Configuration | |||
| Shift Planning | |||
| Roster Planning | |||
| Approval Workflow | |||
| Report Scheduling | |||
| Dashboard | |||
| Module Wise Dashboard | |||
| Dashboard Scheduler | |||
| Helpdesk | |||
| Internal Ticketing System | |||
| Mobile App/ESS | |||
| GPS/Punch With Location | |||
| Change Shift Requests | |||
| Attendance Regularization | |||
| Leave Application | |||
| Payslip Generation | |||
| Document Sharing | |||
| Factobot | |||
| Approvals | |||
| Separation Request | |||
| Multiple Entities Management | |||
| Multiple Entities Within Same URL | |||
| Roles Specific Access Permissions | |||
| Payroll | |||
| Salary Master With Multiple CTC Structure | |||
| Payroll Wizard | |||
| Multilingual & Configurable Payslips | |||
| Statutory Compliance | |||
| Advance & Loan Management | |||
| Adhoc Payment and Deduction | |||
| Investment Declaration With Mobile App | |||
| Integrations With Accounting Apps | |||
| Reports & Analytics | |||
| Travel, Expense & Reimbursement | |||
| Policy Configuration | |||
| Travel Application | |||
| Expense Claims | |||
| Reimbursements | |||
| Travel Desk | |||
| Integrated Attendance | |||
| Multiple Attachment | |||
| Multiple Currency | |||
| Multiple Time Zones | |||
| Eligibility Calculation | |||
| Deviation Workflow | |||
| Mobile App | |||
| Report Generation | |||
| Geo-Fence | |||
| Create Virtual Boundaries | |||
| Assign Virtual Boundaries to each Employee | |||
| Allow Employees to Punch within a Boundary with Mobile App | |||
| Performance | |||
| Goals Management (KRA/KPI) | |||
| Performance Linked Payroll | |||
| Bell Curve Analysis | |||
| Configurable Review Cycles | |||
| Multi Level Review | |||
| One on One Meeting | |||
| 360 Degree Feedback | |||
| Continuous Feedback | |||
| Mobile App | |||
| Survey & Acknowledgment | |||
| Scheduling of Survey | |||
| Scheduling of Acknowledgment | |||
| Anonymous Survey | |||
| Feedback Report | |||
| Mobile App |