Download PDF Format For Free
Table of Contents
Minimum Wages in Goa for Different Skill Levels
The system of minimum wages in India represents a very complex structure aimed at securing a basic standard of living to the workers. Each State has its list of minimum wages for scheduled employment. Minimum wages in Goa are determined by both skill level and employment zone (Zone A or Zone B). The table outlines the daily and monthly minimum wage for categories: Unskilled, Clerical, Semi Skilled, and Skilled.
Unskilled workers in Goa earn a daily minimum wage between ₹407 (Zone B) and ₹412 (Zone A), with a VDA of ₹105 added in both zones. This translates to a monthly minimum wage ranging from ₹13,312 to ₹13,442.
Clerical workers have a slightly higher daily minimum wage, ranging from ₹523 (Zone B) to ₹528 (Zone A), with the same VDA applied. Their monthly minimum wage falls between ₹16,328 and ₹16,458.
Semi Skilled workers earn a daily minimum wage between ₹468 (Zone B) and ₹473 (Zone A), again with a VDA of ₹105. Their monthly minimum wage ranges from ₹14,898 to ₹15,028.
Finally, skilled workers earn the highest daily minimum wage, ranging from ₹523 (Zone B) to ₹528 (Zone A), with the VDA included. Their monthly minimum wage falls between ₹16,328 and ₹16,458, the same as for clerical workers.
Goa Minimum Wages, as effective from 23.08.23
Sr No. | Employments Category | Zones | Basic Amount (Per Day) | VDA (Per Day) | Total (Per Day) | Total (Per Month) |
---|---|---|---|---|---|---|
1 | Unskilled (Chowkidar, Cleaner, Laborer, Loader/Unloader, Attendant, Mazdoor, Sweeper, Helper, Peon, Deliver boy, Packer, Assistant Salesman, Watchman, Office boy, Pump attendant, Newspaper delivery boy, any other category with similar work nature) | Zone A | ₹412 | ₹105 | ₹517 | ₹13,442 |
Zone B | ₹407 | ₹105 | ₹512 | ₹13,312 | ||
2 | Clerical (Accountant, Steno-typist, Telephone operator, Clerk, Store clerk, Tally clerk, Typist, Receptionist, Godown keeper) | Zone A | ₹528 | ₹105 | ₹633 | ₹16,458 |
Zone B | ₹523 | ₹105 | ₹628 | ₹16,328 | ||
3 | Semi Skilled (Assistant mechanic, Assistant fitter, Assistant electrician, Assistant blacksmith, Assistant carpenter, Assistant Turner, Assistant welder, Assistant machinist, Assistant tinsmith, Assistant vulcanizer, Assistant molder, Assistant painter, Assistant trailer, Assistant glass cutter, Assistant wireman, Assistant pump operator, Cushion-maker, Compounder, Washerman, Carpenter, Baker, Pressman, Glazer, Hairdresser, Gardener, Lift attendant, Mill hand, Frame maker) | Zone A | ₹473 | ₹105 | ₹578 | ₹15,028 |
Zone B | ₹468 | ₹105 | ₹573 | ₹14,898 | ||
4 | Skilled (Chemist, Driver, Supervisor, Shoemaker, Watch repairer, Tailor, Turner, Fitter, Utensil maker, Machinist, Electrician, Welder, Handicraftsman, Metal engraver, Optician, Glass polisher, Sales representative, Wireman, Foreman, Photographer, Block maker, Computer operator, Pump operator) | Zone A | ₹528 | ₹105 | ₹633 | ₹16,458 |
Zone B | ₹523 | ₹105 | ₹628 | ₹16,328 |
Salary Structure for Minimum Wage Workers in Goa
Sr No. | Component | Formula | Description |
---|---|---|---|
1 | Basic + DA | If Max(CTC * 50%, MW * 12) | If less than half the CTC but falls below the minimum wage, it should be increased to the state’s minimum wage and multiplied by 12 |
2 | HRA | Basic * 50% | Half of (Basic + DA) |
3 | LTA | Basic * 5% | 5% of Basic |
4 | SP | Gross Salary-Allowance | Substraction of Allowances from the Gross Salary |
5 | Gross Salary | SUM([Basic + DA]; [HRA]; [LTA]; [SP]) | Addition of (Basic Pay, HRA, LTA, and SP) |
6 | Monthly Bonus | 0.083 * Basic | 8.35% of Basic |
7 | PF Employee | 12% of Basic Salary | If Basic pay is greater than or equal to 15000, then the PF for employee is 1800. Else it is 0.12% of Basic salary earned |
8 | ESI Employee | 0.75% * Gross Salary | If Gross salary is greater than or equal to 21000, then it should calculate as 0.075% of Gross salary earned |
9 | PF Employer | 12% of Basic Salary | If Basic pay is greater than or equal to 15000, then the PF for employee is 1800. Else it is 0.12% of Basic salary earned |
10 | ESI Employer | 3.25% of Gross Salary | If Gross salary is greater than or equal to 21000, then it should calculate as 0.325% of Gross salary earned |
11 | LWF | As per the state, LWF differs | For both the employee and employer LWF |
12 | PF Admin Charge | 0.01*Basic Pay | If Admin charge of 10% is greater than or equal to 150, then PF Admin charge is 150, else it is 0.01 of Basic received. |
13 | Professional tax | As per the state, PF differs | Conditional |
Conclusion
The policy of a minimum wages in Goa, along with other initiatives implemented by the government, is mostly inclined to the increase of welfare for employees through fair payments. Cultivate a compassionate work environment by fostering open communication and the prompt handling of concerns from employees. It works in the best interest of the latter by having them and the former safeguarded.