Download PDF Format For Free
Table of Contents
This blog is to inform all the employees working in Manipur regarding the latest revisions to minimum wages in Manipur implemented by the state government. These revisions were made on December 27, 2016, and have been effective since then. This extended period necessitates a review of minimum wages to ensure they reflect the rising cost of living and maintain a decent living standard for workers across all classes of workers in Manipur.
The purpose of this announcement is to bring awareness to the current minimum wage structure in Manipur. This information is crucial for both employers, who are legally obligated to pay their workers at least the minimum wage, and employees, who should be aware of their minimum pay entitlement.
Understanding Minimum Wages in Manipur
Rates of Minimum Wages in Manipur are divided into 15 schedules:
Schedule 1: Employment in Agriculture
Schedule 2: Employment on Construction or Maintenance of Roads or in Building Operations
Schedule 3: Employment in Public Motor Transport
Schedule 4: Employment in Shops and Establishments
Schedule 5: Employment in Dam Construction and Irrigation Works
Schedule 6: Employment in Water Supply, Sanitation, and Drainage
Schedule 7: Employment in the Generation, Transmission, Distribution, and Supply of Electricity and Power
Schedule 8: Employment in Spinning, Weaving, Printing, Dying, Finishing, and Bleaching of Silk and Pina Fiber
Schedule 9: Employment in Wool spinning, Weaving, and Knitting in Handloom or Cotton Spinning in Mill or Handloom
Schedule 10: Employment in Manufacture of Dolls, Toys, and Brass and Bell Metal
Schedule 11: Employment in Wood, Bamboo, and Cane Furniture and Fixtures
Schedule 12: Employment in Metal and Alloy Industries
Schedule 13: Employment in Preparation of Soil, Land development, and Other Agricultural operations
Schedule 14: Employment in Plantation of Silkworms and Food Plants for Silkworms
Schedule 15: Employment in Maintenance of Silkworm plants in Sericulture farms
Rates of Minimum Wages in Manipur Under Schedule 1: Employment in Agriculture
Sr No. | Employments Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
---|---|---|---|
1 | Unskilled (Surveyor, Senior field assistant, Laboratory, Senior carpenter, Senior driver, Blacksmith, Senior mechanic) |
₹273 | ₹8,190 |
2 | Semi Skilled (Junior field assistant, junior laboratory, cinema operator, junior carpenter, Assistant cinema operator, Road moharrir, Thatcher, Junior mechanics, Junior driver) |
₹248 | ₹7,440 |
3 | Skilled (Peon, Mali, Chowkidar, Laboratory attendant, Fieldman, Chainman, Man labor, Woman labor, Pump operator, Second driver, Cleaner) |
₹225 | ₹6,750 |
Rates of Minimum Wages in Manipur Under Schedule 2: Employment On Construction Or Maintenance Of Roads Or in Building Operations
Sr No. | Employments Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
---|---|---|---|
1 | Unskilled (Mazdoor, Ordinary labor, Thatcher, Waterman, Second class cerement, Chowkidar, Male mali, Excavator, Breaker, Hole driller, Stone crusher, Sweeper, Sprayman, Khallashi, Pump attendant, Boatman, Gauge reader, Packer, Pump driver, Electric generating driver, Lineman, Cable painter) |
₹225 | ₹6,750 |
2 | Semi Skilled (Second class mason, Second class blacksmith, Second class carpenter, second class painter, Mechanic, Electrician, Third class mason, Third class cerement, Third class carpenter, Second class fitter, Third class blacksmith, Welder, Road roller driver, Second class saw cement operator) |
₹248 | ₹7,440 |
3 | Skilled (First class mason, First class painter, First class blacksmith, First class fitter, First class carpenter, Clerk, Driver, Head mechanics, Head electrician, Tracer) |
₹273 | ₹8,190 |
Rates of Minimum Wages in Manipur Under Schedule 3: Employment in Public Motor Transport
Sr No. | Employments Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
---|---|---|---|
1 | Unskilled (Peon, Chowkidar, Mali, Laboratory cleaner, Electrician, Fitter, Sheet Metal Worker, Tinsmith, Oil fitter, Conductor) |
₹225 | ₹6,750 |
2 | Semi Skilled (Junior driver, Second class blacksmith, Second class carpenter, Upholster, First class fitter, Junior mechanic) |
₹248 | ₹7,440 |
3 | Skilled (Clerk, Senior driver, Head mechanic, Head electrician, First class blacksmith, First class carpenter) |
₹273 | ₹8,190 |
Rates of Minimum Wages in Manipur Under Schedule 4: Employment in Shops and Establishments
Sr No. | Employments Category | Class Of Employees | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
---|---|---|---|---|
1 | Grocery/ Kirana/ Merchant/ General/ Cloth Merchant | Salesman Grade I, Godown Keeper, Driver | ₹273 | ₹8,190 |
Salesman Grade II | ₹248 | ₹7,440 | ||
Helper/ Paladar | ₹225 | ₹6,750 | ||
2 | Furniture | Carpenter | ₹273 | ₹8,190 |
Blacksmith/ Painter/ Polisher | ₹248 | ₹7,440 | ||
Upholster/ Welder/ Helper | ₹225 | ₹6,750 | ||
3 | Hotels/ Restaurant/ Tea Stalls | Cook/ Karigar/ Tandooria | ₹273 | ₹8,190 |
Head Bearer | ₹248 | ₹7,440 | ||
Boy helper/ Boy cleaner/ Helper/ Cleaner/ Waiter/ Serviceman | ₹225 | ₹6,750 | ||
4 | Rickshaw/ Cycle/ Hardware/ Book/ Medicine | Compounder/ Salesman/ Driver | ₹273 | ₹8,190 |
Salesman/ Mechanic/ Fitter | ₹248 | ₹7,440 | ||
Weightman/ Helper | ₹225 | ₹6,750 | ||
5 | Tailoring | Master/ Salesman/ Driver | ₹273 | ₹8,190 |
Salesman II/ Stitcher | ₹248 | ₹7,440 | ||
Helper/ Unskilled Tailor/ Supplier | ₹225 | ₹6,750 | ||
6 | Petrol Oil Pumps | Salesman/ Driver | ₹273 | ₹8,190 |
Salesman/ Second Driver | ₹248 | ₹7,440 | ||
Pumpman/ Helper/ Supplier | ₹225 | ₹6,750 | ||
7 | Photography | Photographer/ Photo Finisher/ Driver | ₹273 | ₹8,190 |
Helper/ Supplier | ₹225 | ₹6,750 | ||
8 | Other Shops | Salesman/ Driver | ₹273 | ₹8,190 |
Salesman Grade II | ₹248 | ₹7,440 | ||
Helper/ Supplier | ₹225 | ₹6,750 | ||
9 | Public Transport | Driver/ Stationmaster | ₹273 | ₹8,190 |
Line Checker/ Fitter/ Ticket Salesman/ Second Driver/ Traffic Inspector/ Asst. Station Master | ₹248 | ₹7,440 | ||
Helper/ Cleaner/ Conductor | ₹225 | ₹6,750 | ||
10 | Cinema/ Theatres | Head Machine Operator/ First Class Operator/ Head Electrician/ Driver | ₹273 | ₹8,190 |
Ticket Salesman/ Asst. Machine Operator/ Ticket Checker | ₹248 | ₹7,440 | ||
Sweeper/ Gatekeeper/ Rewinder/ Cleaner | ₹225 | ₹6,750 | ||
11 | Clerical and Other Staff | Manager/ Bill Clerk/ UDC/ Clerk | ₹273 | ₹8,190 |
Asst.manager/ Cashier/ Muneem/ Accountant/ Steno-typist/ Typist Clerk | ₹248 | ₹7,440 | ||
Chowkidar/ Peon/ Mali | ₹225 | ₹6,750 |
Rates of Minimum Wages in Manipur Under Schedule 5: Employment in Dam Construction and Irrigation Works
Sr No. | Employments Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
---|---|---|---|
1 | Skilled (First class mason/ First class blacksmith/ First class carpenter/ Clerk/ Driver/ Head electrician/ Tracer) |
₹273 | ₹8,190 |
2 | Semi Skilled (Second class mason/ Second class blacksmith/ Second class painter/ Mechanic/ Electrician/ Third class mason/ First class cane man etc.) |
₹248 | ₹7,440 |
3 | Unskilled (Second class cane man/ Chowkidar/ Second class fitter/ Mali/ Excavator/ Breaker/ Hole driller/ Sweeper/ Stone crusher etc.) |
₹225 | ₹6,750 |
Rates of Minimum Wages in Manipur Under Schedule 6: Employment in Water Supply, Sanitation, and Drainage
Sr No. | Employments Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
---|---|---|---|
1 | Skilled (Driver/ Clerk/ Typist/ First class mason/ First class blacksmith/ Foreman/ Surveyor etc.) |
₹273 | ₹8,190 |
2 | Semi Skilled (Driver/ Road moharrir/ Junior supervision/ Junior bill clerk/ Tracer/ Meter reader/ Mechanic etc.) |
₹248 | ₹7,440 |
3 | Unskilled (Chowkidar/ Jugali/ Khallashi/ Asst.Lineman/ Mali/ Peon/ Sweeper/ Store assistant/ Pump operator) |
₹225 | ₹6,750 |
Rates of Minimum Wages in Manipur Under Schedule 7: Employment in Generation, Transmission, Distribution, and Supply of Electricity and Power
Sr No. | Employments Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
---|---|---|---|
1 | Skilled (Driver/ Clerk/ Typist/ First class mason/ First class blacksmith/ Surveyor etc.) |
₹273 | ₹8,190 |
2 | Semi Skilled (Driver/ Road moharrir/ Junior supervision/ Junior bill clerk/ Tracer/ Meter reader/ Mechanic etc.) |
₹248 | ₹7,440 |
3 | Unskilled (Chowkidar/ Jugali/ Khallashi/ Asst.Lineman/ Mali/ Peon/ Sweeper/ Store assistant/ Pump operator) |
₹225 | ₹6,750 |
Rates of Minimum Wages in Manipur Under Schedule 8: Employment in Spinning, Weaving, Printing, Dying, Finishing, and Bleaching of Silk and Pina Fiber
Sr No. | Employments Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
---|---|---|---|
1 | Skilled (Weaver/ Carpenter/ Knitter/ Blacksmith/ Dyewrapper/ Tailor/ Cutter/ Embroider/ Wood carver/ Printer/ Clerk/ Driver) |
₹273 | ₹8,190 |
2 | Unskilled (Peon/ Chowkidar/ Cleaner/ Mali/ Labor/ Jugali/ Helper) |
₹225 | ₹6,750 |
Rates of Minimum Wages in Manipur Under Schedule 9: Employment in Wool Spinning, Weaving, and Knitting in Handloom or in Cotton Spinning in Mill or Handloom
Sr No. | Employments Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
---|---|---|---|
1 | Skilled (Weaver/ Carpenter/ Knitter/ Blacksmith/ Dyewrapper/ Tailor/ Cutter/ Embroider/ Wood carver/ Printer/ Clerk/ Driver) |
₹273 | ₹8,190 |
2 | Unskilled (Peon/ Chowkidar/ Cleaner/ Mali/ Labor/ Jugali/ Helper) |
₹225 | ₹6,750 |
Rates of Minimum Wages in Manipur Under Schedule 10: Employment in Manufacture of Dolls, Toys, and Brass and Bell Metal
Sr No. | Employments Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
---|---|---|---|
1 | Skilled (Weaver/ Carpenter/ Knitter/ Blacksmith/ Dyewrapper/ Tailor/ Cutter/ Embroider/ Wood carver/ Printer/ Clerk/ Driver) |
₹273 | ₹8,190 |
2 | Unskilled (Peon/ Chowkidar/ Cleaner/ Mali/ Labor/ Jugali/ Helper) |
₹225 | ₹6,750 |
Rates of Minimum Wages in Manipur Under Schedule 11: Employment in Wood, Bamboo, and Cane Furniture and Fixtures
Sr No. | Employments Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
---|---|---|---|
1 | Skilled (Weaver/ Carpenter/ Knitter/ Blacksmith/ Dyewrapper/ Tailor/ Cutter/ Embroider/ Wood carver/ Printer/ Clerk/ Driver) |
₹273 | ₹8,190 |
2 | Unskilled (Peon/ Chowkidar/ Cleaner/ Mali/ Labor/ Jugali/ Helper) |
₹225 | ₹6,750 |
Rates of Minimum Wages in Manipur Under Schedule 12: Employment in Metal and Alloy Industries
Sr No. | Employments Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
---|---|---|---|
1 | Skilled (Weaver/ Carpenter/ Knitter/ Blacksmith/ Dyewrapper/ Tailor/ Cutter/ Embroider/ Wood carver/ Printer/ Clerk/ Driver) |
₹273 | ₹8,190 |
2 | Unskilled (Peon/ Chowkidar/ Cleaner/ Mali/ Labor/ Jugali/ Helper) |
₹225 | ₹6,750 |
Rates of Minimum Wages in Manipur Under Schedule 13: Employment in Preparation of Soil, Land Development, and Other Agricultural Operations
Sr No. | Employments Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
---|---|---|---|
1 | Skilled (Weaver/ Carpenter/ Knitter/ Blacksmith/ Dyewrapper/ Tailor/ Cutter/ Embroider/ Wood carver/ Printer/ Clerk/ Driver) |
₹273 | ₹8,190 |
2 | Unskilled (Peon/ Chowkidar/ Cleaner/ Mali/ Labor/ Jugali/ Helper) |
₹225 | ₹6,750 |
Rates of Minimum Wages in Manipur Under Schedule 14: Employment in Plantation of Silkworm and Food Plants for Silkworms
Sr No. | Employments Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
---|---|---|---|
1 | Skilled (Weaver/ Carpenter/ Knitter/ Blacksmith/ Dyewrapper/ Tailor/ Cutter/ Embroider/ Wood carver/ Printer/ Clerk/ Driver) |
₹273 | ₹8,190 |
2 | Unskilled (Peon/ Chowkidar/ Cleaner/ Mali/ Labor/ Jugali/ Helper) |
₹225 | ₹6,750 |
Rates of Minimum Wages in Manipur Under Schedule 15: Employment in Maintenance of Silkworm Plants in Sericulture Farms
Sr No. | Employments Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
---|---|---|---|
1 | Skilled (Weaver/ Carpenter/ Knitter/ Blacksmith/ Dyewrapper/ Tailor/ Cutter/ Embroider/ Wood carver/ Printer/ Clerk/ Driver) |
₹273 | ₹8,190 |
2 | Unskilled (Peon/ Chowkidar/ Cleaner/ Mali/ Labor/ Jugali/ Helper) |
₹225 | ₹6,750 |
Salary Structure For Minimum Wage Workers in Manipur
Developing a detailed Salary structure for your minimum wage employees can be tedious. But we’ve got you covered! Here are pre-built templates explicitly designed for Skilled, Unskilled, Semi Skilled, and Highly Skilled workers.
Conclusion
In conclusion, while the current minimum wage rates in Manipur haven’t been revised since December 2016, understanding these regulations remains crucial for employers and workers. This blog post serves as a resource to ensure transparency and adherence to fair labor practices within the state. By staying informed, we can work together to promote a balanced work environment that respects the rights of Manipur’s valuable workforce and helps employers avoid any penalties.