Download PDF Format For Free
Table of Contents
The state government has announced minimum wages in Kerala across various industries and sectors divided into multiple categories. These wages are revised periodically to keep up with inflation and changing economic conditions. Kerala minimum wages are divided into several categories based on the type of employment and states to which these employees belong.
Minimum Wages in Kerala – An Overview
Here is an overview of the minimum wage in Kerala as per the available information:
Scheduled Employment
The state government categorizes industries under scheduled employment, each with minimum wage rates.
District-wise
Minimum wages in Kerala vary by district, grade, and job type. They range from Special to Grade I, including basic wages, dearness allowance, and special allowances. Each district has its minimum wage rates.
These districts are,
- Thiruvananthapuram
- Kollam
- Punalur
- Pathanamthitta
- Alappuzha
- Kottayam
- Mundakayam
- Idukki/Munnar
- Ernakulam
- Chalakudy
- Thrissur
- Palakkad
- Malappuram
- Kozhikode
- Wayanad/Meppadi
- Kannur
- Kasargod
Understanding Minimum Wages for Thiruvananthapuram
Sr No. | Grade | Total | Basic (General) | Basic (IT) | DA (GENERAL) | DA (IT) |
---|---|---|---|---|---|---|
1 | Special | ₹14,166 | ₹9,330 | ₹0 | ₹4,836 | ₹3,276 |
2 | A | ₹13,956 | ₹11,516.75 | ₹21,330 | ₹4,836 | ₹3,276 |
3 | B | ₹13,746 | ₹12,413.75 | ₹19,550 | ₹4,836 | ₹3,276 |
4 | C | ₹13,536 | ₹13,445.75 | ₹18,700 | ₹4,836 | ₹3,276 |
5 | D | ₹13,326 | ₹8,700 | ₹17,560 | ₹4,836 | ₹3,276 |
6 | E | ₹13,116 | ₹8,490 | ₹16,520 | ₹4,836 | ₹3,276 |
7 | F | ₹0 | ₹8,280 | ₹15,570 | ₹0 | ₹3,276 |
8 | G | ₹0 | ₹0 | ₹15,120 | ₹0 | ₹3,276 |
9 | H | ₹0 | ₹0 | ₹13,470 | ₹0 | ₹3,276 |
10 | I | ₹0 | ₹0 | ₹13,110 | ₹0 | ₹3,276 |
Understanding Minimum Wages for Kollam
Sr No. | Grade | Total | Basic (General) | Basic (IT) | DA (GENERAL) | DA (IT) |
---|---|---|---|---|---|---|
1 | Special | ₹13,750 | ₹9,330 | ₹0 | ₹4,420 | ₹0 |
2 | A | ₹13,540 | ₹9,120 | ₹21,330 | ₹4,420 | ₹2,860 |
3 | B | ₹13,330 | ₹8,910 | ₹19,550 | ₹4,420 | ₹2,860 |
4 | C | ₹13,120 | ₹8,700 | ₹18,700 | ₹4,420 | ₹2,860 |
5 | D | ₹12,910 | ₹8,490 | ₹17,560 | ₹4,420 | ₹2,860 |
6 | E | ₹12,700 | ₹8,280 | ₹16,520 | ₹4,420 | ₹2,860 |
7 | F | ₹0 | ₹0 | ₹15,570 | ₹0 | ₹2,860 |
8 | G | ₹0 | ₹0 | ₹15,120 | ₹0 | ₹2,860 |
9 | H | ₹0 | ₹0 | ₹13,470 | ₹0 | ₹2,860 |
10 | I | ₹0 | ₹0 | ₹13,110 | ₹0 | ₹2,860 |
Understanding Minimum Wages for Pathanamthitta
Sr No. | Grade | Total | Basic (General) | Basic (IT) | DA (GENERAL) | DA (IT) |
---|---|---|---|---|---|---|
1 | Special | ₹14,270 | ₹9,330 | ₹0 | ₹4,472 | ₹0 |
2 | A | ₹14,060 | ₹9,120 | ₹21,330 | ₹4,472 | ₹2,912 |
3 | B | ₹13,850 | ₹8,910 | ₹19,550 | ₹4,472 | ₹2,912 |
4 | C | ₹13,640 | ₹8,700 | ₹18,700 | ₹4,472 | ₹2,912 |
5 | D | ₹13,220 | ₹8,490 | ₹17,560 | ₹4,472 | ₹2,912 |
6 | E | ₹13,220 | ₹8,280 | ₹16,520 | ₹4,472 | ₹2,912 |
7 | F | ₹0 | ₹0 | ₹15,570 | ₹0 | ₹2,912 |
8 | G | ₹0 | ₹0 | ₹15,120 | ₹0 | ₹2,912 |
9 | H | ₹0 | ₹0 | ₹13,470 | ₹0 | ₹2,912 |
10 | I | ₹0 | ₹0 | ₹13,110 | ₹0 | ₹2,912 |
Understanding Minimum Wages for Ernakulam
Sr No. | Grade | Total | Basic (General) | Basic (IT) | DA (GENERAL) | DA (IT) |
---|---|---|---|---|---|---|
1 | Special | ₹13,490 | ₹9,330 | ₹0 | ₹4,160 | ₹0 |
2 | A | ₹13,280 | ₹9,120 | ₹21,330 | ₹4,160 | ₹2,600 |
3 | B | ₹13,070 | ₹8,910 | ₹19,550 | ₹4,160 | ₹2,600 |
4 | C | ₹12,860 | ₹8,700 | ₹18,700 | ₹4,160 | ₹2,600 |
5 | D | ₹12,650 | ₹8,490 | ₹17,560 | ₹4,160 | ₹2,600 |
6 | E | ₹12,440 | ₹8,280 | ₹16,520 | ₹4,160 | ₹2,600 |
7 | F | ₹0 | ₹0 | ₹15,570 | ₹0 | ₹2,600 |
8 | G | ₹0 | ₹0 | ₹15,120 | ₹0 | ₹2,600 |
9 | H | ₹0 | ₹0 | ₹13,470 | ₹0 | ₹2,600 |
10 | I | ₹0 | ₹0 | ₹13,110 | ₹0 | ₹2,600 |
Understanding Minimum Wages for Kannur
Sr No. | Grade | Total | Basic (General) | Basic (IT) | DA (GENERAL) | DA (IT) |
---|---|---|---|---|---|---|
1 | Special | ₹13,490 | ₹9,330 | ₹0 | ₹4,784 | ₹0 |
2 | A | ₹13,904 | ₹9,120 | ₹21,330 | ₹4,784 | ₹3,224 |
3 | B | ₹13,694 | ₹8,910 | ₹19,550 | ₹4,784 | ₹3,224 |
4 | C | ₹13,484 | ₹8,700 | ₹18,700 | ₹4,784 | ₹3,224 |
5 | D | ₹13,274 | ₹8,490 | ₹17,560 | ₹4,784 | ₹3,224 |
6 | E | ₹13,064 | ₹8,280 | ₹16,520 | ₹4,784 | ₹3,224 |
7 | F | ₹0 | ₹0 | ₹15,570 | ₹0 | ₹3,224 |
8 | G | ₹0 | ₹0 | ₹15,120 | ₹0 | ₹3,224 |
9 | H | ₹0 | ₹0 | ₹13,470 | ₹0 | ₹3,224 |
10 | I | ₹0 | ₹0 | ₹13,110 | ₹0 | ₹3,224 |
Similarly there are different minimum wages across the districts in Kerala that you need to know before calculating salaries. Let’s understand the salary structure for different employment categories.
Conclusion
Kerala minimum wages are different for each district, which means there is a focus on ensuring fair compensation for local employees and encouraging employment in the nearby areas. So, if you have a business across the state with operations in different districts, the compliance requirements for each of the districts become complex due to variations in minimum wages.
This is where our breakdown of minimum wages in Kerala across districts can help. If you want to know more about minimum wages in other districts, please feel free to download the pdf mentioned above.