Download Minimum Wages in Kerala Official Notification PDF
Table of Contents
Kerala boasts a thriving economy, with multiple business sectors combining industrial work and service-based industries. These businesses contribute to 90% of its growth. A strong labour law is required in a place with a booming economy. The minimum wage in Kerala is a key part of these laws and is significant for employers and employees.
As Kerala continues to experience economic growth from reaching new financial milestones annually, the Kerala labour commissioner regularly adjusts minimum wages across various sectors to prevent worker exploitation. Here is an article on the changes in minimum wages in Kerala and the rules you must comply with.
What is the Minimum Wages in Kerala?
The Kerala State Government has announced the minimum employee wages, which will take effect on December 1, 2024. The Kerala Minimum Wages Rules Act 1958 stipulates that the state government regularly updates the various categories and criteria of minimum wage in Kerala. Additionally, it sets specific wage rates for different industries included in scheduled employment.
For context, scheduled employment is basically any job that is mentioned in the Schedule of the Minimum Wages Act 1948. Multiple different types of work or processes are all included in the scheduled employment.
Minimum wages in Kerala are fixed based on several criteria, such as
- Cost of living. For example, market price, inflation, etc.
- Job location. That means the minimum wage in Kerala varies in each district.
- The state government in Kerala categorizes jobs into different grades. For instance, special grades and grades A to I depend on the role performed by workers. To understand this better, a person with any managerial role is categorized as a “special grade.”
The revised minimum wage in Kerala consists of components like basic wages, dearness allowance, and special allowances.
Here’s the list of the concerned districts-
- Thiruvananthapuram
- Kollam
- Punalur
- Pathanamthitta
- Alappuzha
- Kottayam
- Mundakayam
- Idukki/Munnar
- Ernakulam
- Chalakudy
- Thrissur
- Palakkad
- Malappuram
- Kozhikode
- Wayanad/Meppadi
- Kannur
- Kasargod
Current Minimum Wages in Kerala for 2025
The tables below mention the latest minimum wages in Kerala for different districts and grade workers.
Date of Notification: 1st December 2024
Applicability: 20th February 2025
District | Grade | Total Per Month | Special Allowance | Minimum Wages General | Minimum Wages IT |
---|---|---|---|---|---|
Thiruvananthapuram | Special | ₹14,556 | ₹200 | ₹14,756 | ₹0 |
Grade A | ₹14,346 | ₹200 | ₹14,546 | ₹24,996 | |
Grade B | ₹14,136 | ₹200 | ₹14,336 | ₹23,616 | |
Grade C | ₹13,926 | ₹200 | ₹14,126 | ₹22,366 | |
Grade D | ₹13,716 | ₹200 | ₹13,916 | ₹21,226 | |
Grade E | ₹13,506 | ₹200 | ₹13,706 | ₹20,186 | |
Grade F | ₹0 | ₹0 | ₹0 | ₹19,236 | |
Grade G | ₹0 | ₹0 | ₹0 | ₹18,786 | |
Grade H | ₹0 | ₹0 | ₹0 | ₹17,136 | |
Grade I | ₹0 | ₹0 | ₹0 | ₹16,776 | |
Kollam | Special | ₹14,348 | ₹200 | ₹14,548 | ₹0 |
Grade A | ₹14,138 | ₹200 | ₹14,338 | ₹24,788 | |
Grade B | ₹13,928 | ₹200 | ₹14,128 | ₹23,408 | |
Grade C | ₹13,718 | ₹200 | ₹13,918 | ₹22,158 | |
Grade D | ₹13,508 | ₹200 | ₹13,708 | ₹21,018 | |
Grade E | ₹13,298 | ₹200 | ₹13,498 | ₹19,978 | |
Grade F | ₹0 | ₹0 | ₹0 | ₹19,028 | |
Grade G | ₹0 | ₹0 | ₹0 | ₹18,578 | |
Grade H | ₹0 | ₹0 | ₹0 | ₹16,928 | |
Grade I | ₹0 | ₹0 | ₹0 | ₹16,568 | |
Punalur | Special | ₹14,166 | ₹200 | ₹14,366 | ₹0 |
Grade A | ₹13,956 | ₹200 | ₹14,156 | ₹24,606 | |
Grade B | ₹13,746 | ₹200 | ₹13,946 | ₹23,226 | |
Grade C | ₹13,536 | ₹200 | ₹13,736 | ₹21,976 | |
Grade D | ₹13,326 | ₹200 | ₹13,526 | ₹20,836 | |
Grade E | ₹13,116 | ₹200 | ₹13,316 | ₹19,796 | |
Grade F | ₹0 | ₹0 | ₹0 | ₹18,846 | |
Grade G | ₹0 | ₹0 | ₹0 | ₹18,396 | |
Grade H | ₹0 | ₹0 | ₹0 | ₹16,746 | |
Grade I | ₹0 | ₹0 | ₹0 | ₹16,386 | |
Pathanamthitta | Special | ₹14,712 | ₹200 | ₹14,912 | ₹0 |
Grade A | ₹14,502 | ₹200 | ₹14,702 | ₹25,152 | |
Grade B | ₹14,292 | ₹200 | ₹14,492 | ₹23,772 | |
Grade C | ₹14,082 | ₹200 | ₹14,282 | ₹22,522 | |
Grade D | ₹13,872 | ₹200 | ₹14,072 | ₹21,382 | |
Grade E | ₹13,662 | ₹200 | ₹13,862 | ₹20,342 | |
Grade F | ₹0 | ₹0 | ₹0 | ₹19,392 | |
Grade G | ₹0 | ₹0 | ₹0 | ₹18,942 | |
Grade H | ₹0 | ₹0 | ₹0 | ₹17,292 | |
Grade I | ₹0 | ₹0 | ₹0 | ₹16,932 | |
Alappuzha | Special | ₹14,296 | ₹200 | ₹14,496 | ₹0 |
Grade A | ₹14,086 | ₹200 | ₹14,286 | ₹24,736 | |
Grade B | ₹13,876 | ₹200 | ₹14,076 | ₹23,356 | |
Grade C | ₹13,666 | ₹200 | ₹13,866 | ₹22,106 | |
Grade D | ₹13,456 | ₹200 | ₹13,656 | ₹20,966 | |
Grade E | ₹13,246 | ₹200 | ₹13,446 | ₹19,926 | |
Grade F | ₹0 | ₹0 | ₹0 | ₹18,976 | |
Grade G | ₹0 | ₹0 | ₹0 | ₹18,526 | |
Grade H | ₹0 | ₹0 | ₹0 | ₹16,876 | |
Grade I | ₹0 | ₹0 | ₹0 | ₹16,516 | |
Kottayam | Special | ₹14,816 | ₹200 | ₹15,016 | ₹0 |
Grade A | ₹14,606 | ₹200 | ₹14,806 | ₹25,256 | |
Grade B | ₹14,396 | ₹200 | ₹14,596 | ₹23,876 | |
Grade C | ₹14,186 | ₹200 | ₹14,386 | ₹22,626 | |
Grade D | ₹13,976 | ₹200 | ₹14,176 | ₹21,486 | |
Grade E | ₹13,766 | ₹200 | ₹13,966 | ₹20,446 | |
Grade F | ₹0 | ₹0 | ₹0 | ₹19,496 | |
Grade G | ₹0 | ₹0 | ₹0 | ₹19,046 | |
Grade H | ₹0 | ₹0 | ₹0 | ₹17,396 | |
Grade I | ₹0 | ₹0 | ₹0 | ₹17,036 | |
Mundakayam | Special | ₹15,284 | ₹200 | ₹15,484 | ₹0 |
Grade A | ₹15,074 | ₹200 | ₹15,274 | ₹25,724 | |
Grade B | ₹14,864 | ₹200 | ₹15,064 | ₹24,344 | |
Grade C | ₹14,654 | ₹200 | ₹14,854 | ₹23,094 | |
Grade D | ₹14,444 | ₹200 | ₹14,644 | ₹21,954 | |
Grade E | ₹14,234 | ₹200 | ₹14,434 | ₹20,914 | |
Grade F | ₹0 | ₹0 | ₹0 | ₹19,964 | |
Grade G | ₹0 | ₹0 | ₹0 | ₹19,514 | |
Grade H | ₹0 | ₹0 | ₹0 | ₹17,864 | |
Grade I | ₹0 | ₹0 | ₹0 | ₹17,504 | |
Idukki/Munnar | Special | ₹13,958 | ₹200 | ₹14,158 | ₹0 |
Grade A | ₹13,748 | ₹200 | ₹13,948 | ₹24,398 | |
Grade B | ₹13,538 | ₹200 | ₹13,738 | ₹23,018 | |
Grade C | ₹13,328 | ₹200 | ₹13,528 | ₹21,768 | |
Grade D | ₹13,118 | ₹200 | ₹13,318 | ₹20,628 | |
Grade E | ₹12,908 | ₹200 | ₹13,108 | ₹19,588 | |
Grade F | ₹0 | ₹0 | ₹0 | ₹18,638 | |
Grade G | ₹0 | ₹0 | ₹0 | ₹18,188 | |
Grade H | ₹0 | ₹0 | ₹0 | ₹16,538 | |
Grade I | ₹0 | ₹0 | ₹0 | ₹16,178 | |
Ernakulam | Special | ₹13,802 | ₹200 | ₹14,002 | ₹0 |
Grade A | ₹13,592 | ₹200 | ₹13,792 | ₹24,242 | |
Grade B | ₹13,382 | ₹200 | ₹13,582 | ₹22,862 | |
Grade C | ₹13,172 | ₹200 | ₹13,372 | ₹21,612 | |
Grade D | ₹12,962 | ₹200 | ₹13,162 | ₹20,472 | |
Grade E | ₹12,752 | ₹200 | ₹12,952 | ₹19,432 | |
Grade F | ₹0 | ₹0 | ₹0 | ₹18,482 | |
Grade G | ₹0 | ₹0 | ₹0 | ₹18,032 | |
Grade H | ₹0 | ₹0 | ₹0 | ₹16,382 | |
Grade I | ₹0 | ₹0 | ₹0 | ₹16,022 | |
Chalakkudy | Special | ₹14,634 | ₹200 | ₹14,834 | ₹0 |
Grade A | ₹14,424 | ₹200 | ₹14,624 | ₹25,074 | |
Grade B | ₹14,214 | ₹200 | ₹14,414 | ₹23,694 | |
Grade C | ₹14,004 | ₹200 | ₹14,204 | ₹22,444 | |
Grade D | ₹13,794 | ₹200 | ₹13,994 | ₹21,304 | |
Grade E | ₹13,584 | ₹200 | ₹13,784 | ₹20,264 | |
Grade F | ₹0 | ₹0 | ₹0 | ₹19,314 | |
Grade G | ₹0 | ₹0 | ₹0 | ₹18,864 | |
Grade H | ₹0 | ₹0 | ₹0 | ₹17,214 | |
Grade I | ₹0 | ₹0 | ₹0 | ₹16,854 | |
Thrissur | Special | ₹13,646 | ₹200 | ₹13,846 | ₹0 |
Grade A | ₹13,436 | ₹200 | ₹13,636 | ₹24,086 | |
Grade B | ₹13,226 | ₹200 | ₹13,426 | ₹22,706 | |
Grade C | ₹13,016 | ₹200 | ₹13,216 | ₹21,456 | |
Grade D | ₹12,806 | ₹200 | ₹13,006 | ₹20,316 | |
Grade E | ₹12,596 | ₹200 | ₹12,796 | ₹19,276 | |
Grade F | ₹0 | ₹0 | ₹0 | ₹18,326 | |
Grade G | ₹0 | ₹0 | ₹0 | ₹17,876 | |
Grade H | ₹0 | ₹0 | ₹0 | ₹16,226 | |
Grade I | ₹0 | ₹0 | ₹0 | ₹15,866 | |
Palakkad | Special | ₹13,906 | ₹200 | ₹14,106 | ₹0 |
Grade A | ₹13,696 | ₹200 | ₹13,896 | ₹24,346 | |
Grade B | ₹13,486 | ₹200 | ₹13,686 | ₹22,966 | |
Grade C | ₹13,276 | ₹200 | ₹13,476 | ₹21,716 | |
Grade D | ₹13,066 | ₹200 | ₹13,266 | ₹20,576 | |
Grade E | ₹12,856 | ₹200 | ₹13,056 | ₹19,536 | |
Grade F | ₹0 | ₹0 | ₹0 | ₹18,586 | |
Grade G | ₹0 | ₹0 | ₹0 | ₹18,136 | |
Grade H | ₹0 | ₹0 | ₹0 | ₹16,486 | |
Grade I | ₹0 | ₹0 | ₹0 | ₹16,126 | |
Malappuram | Special | ₹14,062 | ₹200 | ₹14,262 | ₹0 |
Grade A | ₹13,852 | ₹200 | ₹14,052 | ₹24,502 | |
Grade B | ₹13,642 | ₹200 | ₹13,842 | ₹23,122 | |
Grade C | ₹13,432 | ₹200 | ₹13,632 | ₹21,872 | |
Grade D | ₹13,222 | ₹200 | ₹13,422 | ₹20,732 | |
Grade E | ₹13,012 | ₹200 | ₹13,212 | ₹19,692 | |
Grade F | ₹0 | ₹0 | ₹0 | ₹18,742 | |
Grade G | ₹0 | ₹0 | ₹0 | ₹18,292 | |
Grade H | ₹0 | ₹0 | ₹0 | ₹16,642 | |
Grade I | ₹0 | ₹0 | ₹0 | ₹16,282 | |
Kozhikode | Special | ₹14,530 | ₹200 | ₹14,730 | ₹0 |
Grade A | ₹14,320 | ₹200 | ₹14,520 | ₹24,970 | |
Grade B | ₹14,110 | ₹200 | ₹14,310 | ₹23,590 | |
Grade C | ₹13,900 | ₹200 | ₹14,100 | ₹22,340 | |
Grade D | ₹13,690 | ₹200 | ₹13,890 | ₹21,200 | |
Grade E | ₹13,480 | ₹200 | ₹13,680 | ₹20,160 | |
Grade F | ₹0 | ₹0 | ₹0 | ₹19,210 | |
Grade G | ₹0 | ₹0 | ₹0 | ₹18,760 | |
Grade H | ₹0 | ₹0 | ₹0 | ₹17,110 | |
Grade I | ₹0 | ₹0 | ₹0 | ₹16,750 | |
Wayanad/Meppadi | Special | ₹13,568 | ₹200 | ₹13,768 | ₹0 |
Grade A | ₹13,358 | ₹200 | ₹13,558 | ₹24,008 | |
Grade B | ₹13,148 | ₹200 | ₹13,348 | ₹22,628 | |
Grade C | ₹12,938 | ₹200 | ₹13,138 | ₹21,378 | |
Grade D | ₹12,728 | ₹200 | ₹12,928 | ₹20,238 | |
Grade E | ₹12,518 | ₹200 | ₹12,718 | ₹19,198 | |
Grade F | ₹0 | ₹0 | ₹0 | ₹18,248 | |
Grade G | ₹0 | ₹0 | ₹0 | ₹17,798 | |
Grade H | ₹0 | ₹0 | ₹0 | ₹16,148 | |
Grade I | ₹0 | ₹0 | ₹0 | ₹15,788 | |
Kannur | Special | ₹14,634 | ₹200 | ₹14,834 | ₹0 |
Grade A | ₹14,424 | ₹200 | ₹14,624 | ₹25,074 | |
Grade B | ₹14,214 | ₹200 | ₹14,414 | ₹23,694 | |
Grade C | ₹14,004 | ₹200 | ₹14,204 | ₹22,444 | |
Grade D | ₹13,794 | ₹200 | ₹13,994 | ₹21,304 | |
Grade E | ₹13,584 | ₹200 | ₹13,784 | ₹20,264 | |
Grade F | ₹0 | ₹0 | ₹0 | ₹19,314 | |
Grade G | ₹0 | ₹0 | ₹0 | ₹18,864 | |
Grade H | ₹0 | ₹0 | ₹0 | ₹17,214 | |
Grade I | ₹0 | ₹0 | ₹0 | ₹16,854 | |
Kasargod | Special | ₹15,076 | ₹200 | ₹15,276 | ₹0 |
Grade A | ₹14,866 | ₹200 | ₹15,066 | ₹25,516 | |
Grade B | ₹14,656 | ₹200 | ₹14,856 | ₹24,136 | |
Grade C | ₹14,446 | ₹200 | ₹14,646 | ₹22,886 | |
Grade D | ₹14,236 | ₹200 | ₹14,436 | ₹21,746 | |
Grade E | ₹14,026 | ₹200 | ₹14,226 | ₹20,706 | |
Grade F | ₹0 | ₹0 | ₹0 | ₹19,756 | |
Grade G | ₹0 | ₹0 | ₹0 | ₹19,306 | |
Grade H | ₹0 | ₹0 | ₹0 | ₹17,656 | |
Grade I | ₹0 | ₹0 | ₹0 | ₹17,296 |
Source: https://lc.kerala.gov.in/
Prior to calculating salaries, it’s essential to grasp the minimum wages in all districts of Kerala. Additionally, understanding the various elements of a typical salary structure for different types of employment is crucial.
Wrapping up
The reason why setting minimum wages in Kerala is significant is to provide a common starting point for anyone who is a hard worker and wants to get paid fairly. However, calculating wage structure in Kerala can be tedious because labour laws are consistently revised, factoring in multiple grades and districts.
To make computing the wages simpler, a detailed breakdown of Kerala minimum wages can be fruitful and productive.
Do you want to compare the wage structures of other states with Kerala’s or explore minimum wages in India across different states?
Disclaimer
The tables above show the minimum wage rates approved in Kerala by the Labour Commissioner. While this information is valuable, it may not cover all relevant laws. We encourage everyone to stay informed. Neither the author nor factoHR can be held liable for any legal issues arising from this policy.