We're hiring

Minimum Wages in Kerala Latest Minimum Wages in Kerala 2025

Kerala Minimum Wages Notification 2025 PDF Download

Published: August 31, 2025 Last modified: September 10, 2025 11 min read

Kerala boasts a thriving economy, with multiple business sectors combining industrial work and service-based industries. These businesses contribute to 90% of its growth. A strong labour law is required in a place with a booming economy. The minimum wages in Kerala are a key part of these laws and is significant for employers and employees.

As Kerala continues to experience economic growth from reaching new financial milestones annually, the Kerala labour commissioner regularly adjusts minimum wages across various sectors to prevent worker exploitation. Here is a guide on the changes as per the Kerala Minimum Wages Notification 2025 and the rules you must comply with.

What is the Minimum Wages in Kerala?

The Kerala State Government has announced the minimum employee wages, which will take effect on 1st April, 2025. The Kerala Minimum Wages Rules Act 1958 stipulates that the state government regularly updates the various categories and criteria of minimum wage in Kerala. Additionally, it sets specific wage rates for different industries included in scheduled employment

For context, scheduled employment is basically any job that is mentioned in the Schedule of the Minimum Wages Act 1948. Multiple different types of work or processes are all included in the scheduled employment.

Minimum wages in Kerala are fixed based on several criteria, such as

  • Cost of living. For example, market price, inflation, etc.
  • Job location. That means the minimum wage in Kerala varies in each district.
  • The state government in Kerala categorizes jobs into different grades. For instance, special grades and grades A to I depend on the role performed by workers. To understand this better, a person with any managerial role is categorized as a “special grade.”

The revised minimum wage in Kerala consists of components like basic wages, dearness allowance, and special allowances.

Here’s the list of the concerned districts-

  • Thiruvananthapuram
  • Kollam
  • Punalur
  • Pathanamthitta
  • Alappuzha
  • Kottayam
  • Mundakayam
  • Idukki/Munnar
  • Ernakulam
  • Chalakudy
  • Thrissur
  • Palakkad
  • Malappuram
  • Kozhikode
  • Wayanad/Meppadi
  • Kannur
  • Kasargod

Current Minimum Wages in Kerala for 2025

The tables below mention the latest minimum wages in Kerala for different districts and grade workers.

Date of Notification: 20th August, 2025

Applicability: 1st Jun, 2025

District Grade Total Per Month Special Allowance Minimum Wages General Minimum Wages IT
Thiruvananthapuram Special ₹14,998 ₹200 ₹15,198 ₹0
Grade A ₹14,788 ₹200 ₹14,988 ₹25,438
Grade B ₹14,578 ₹200 ₹14,778 ₹24,058
Grade C ₹14,368 ₹200 ₹14,568 ₹22,808
Grade D ₹14,158 ₹200 ₹14,358 ₹21,668
Grade E ₹13,948 ₹200 ₹14,148 ₹20,628
Grade F ₹0 ₹0 ₹0 ₹19,678
Grade G ₹0 ₹0 ₹0 ₹19,228
Grade H ₹0 ₹0 ₹0 ₹17,578
Grade I ₹0 ₹0 ₹0 ₹17,218
Kollam Special ₹14,712 ₹200 ₹14,912 ₹0
Grade A ₹14,502 ₹200 ₹14,702 ₹25,152
Grade B ₹14,292 ₹200 ₹14,492 ₹23,772
Grade C ₹14,082 ₹200 ₹14,282 ₹22,522
Grade D ₹13,872 ₹200 ₹14,072 ₹21,382
Grade E ₹13,662 ₹200 ₹13,862 ₹20,342
Grade F ₹0 ₹0 ₹0 ₹19,392
Grade G ₹0 ₹0 ₹0 ₹18,942
Grade H ₹0 ₹0 ₹0 ₹17,292
Grade I ₹0 ₹0 ₹0 ₹16,932
Punalur Special ₹14,504 ₹200 ₹14,704 ₹0
Grade A ₹14,294 ₹200 ₹14,494 ₹24,944
Grade B ₹14,084 ₹200 ₹14,284 ₹23,564
Grade C ₹13,874 ₹200 ₹14,074 ₹22,314
Grade D ₹13,664 ₹200 ₹13,864 ₹21,174
Grade E ₹13,454 ₹200 ₹13,654 ₹20,134
Grade F ₹0 ₹0 ₹0 ₹19,184
Grade G ₹0 ₹0 ₹0 ₹18,734
Grade H ₹0 ₹0 ₹0 ₹17,084
Grade I ₹0 ₹0 ₹0 ₹16,724
Pathanamthitta Special ₹14,972 ₹200 ₹15,172 ₹0
Grade A ₹14,762 ₹200 ₹14,962 ₹25,412
Grade B ₹14,552 ₹200 ₹14,752 ₹24,032
Grade C ₹14,342 ₹200 ₹14,542 ₹22,782
Grade D ₹14,132 ₹200 ₹14,332 ₹21,642
Grade E ₹13,922 ₹200 ₹14,122 ₹20,602
Grade F ₹0 ₹0 ₹0 ₹19,652
Grade G ₹0 ₹0 ₹0 ₹19,202
Grade H ₹0 ₹0 ₹0 ₹17,552
Grade I ₹0 ₹0 ₹0 ₹17,192
Alappuzha Special ₹14,556 ₹200 ₹14,756 ₹0
Grade A ₹14,346 ₹200 ₹14,546 ₹24,996
Grade B ₹14,136 ₹200 ₹14,336 ₹23,616
Grade C ₹13,926 ₹200 ₹14,126 ₹22,366
Grade D ₹13,716 ₹200 ₹13,916 ₹21,226
Grade E ₹13,506 ₹200 ₹13,706 ₹20,186
Grade F ₹0 ₹0 ₹0 ₹19,236
Grade G ₹0 ₹0 ₹0 ₹18,786
Grade H ₹0 ₹0 ₹0 ₹17,136
Grade I ₹0 ₹0 ₹0 ₹16,776
Kottayam Special ₹15,206 ₹200 ₹15,406 ₹0
Grade A ₹14,996 ₹200 ₹15,196 ₹25,646
Grade B ₹14,786 ₹200 ₹14,986 ₹24,266
Grade C ₹14,576 ₹200 ₹14,776 ₹23,016
Grade D ₹14,366 ₹200 ₹14,566 ₹21,876
Grade E ₹14,156 ₹200 ₹14,356 ₹20,836
Grade F ₹0 ₹0 ₹0 ₹19,886
Grade G ₹0 ₹0 ₹0 ₹19,436
Grade H ₹0 ₹0 ₹0 ₹17,786
Grade I ₹0 ₹0 ₹0 ₹17,426
Mundakayam Special ₹15,908 ₹200 ₹16,108 ₹0
Grade A ₹15,698 ₹200 ₹15,898 ₹26,348
Grade B ₹15,488 ₹200 ₹15,688 ₹24,968
Grade C ₹15,278 ₹200 ₹15,478 ₹23,718
Grade D ₹15,068 ₹200 ₹15,268 ₹22,578
Grade E ₹14,858 ₹200 ₹15,058 ₹21,538
Grade F ₹0 ₹0 ₹0 ₹20,588
Grade G ₹0 ₹0 ₹0 ₹20,138
Grade H ₹0 ₹0 ₹0 ₹18488
Grade I ₹0 ₹0 ₹0 ₹18,128
Idukki/Munnar Special ₹14,244 ₹200 ₹14,444 ₹0
Grade A ₹14,034 ₹200 ₹14,234 ₹24,684
Grade B ₹13,824 ₹200 ₹14,024 ₹23,304
Grade C ₹13,614 ₹200 ₹13,814 ₹22,054
Grade D ₹13,404 ₹200 ₹13,604 ₹20,914
Grade E ₹13,194 ₹200 ₹13,394 ₹19,874
Grade F ₹0 ₹0 ₹0 ₹18,924
Grade G ₹0 ₹0 ₹0 ₹18,474
Grade H ₹0 ₹0 ₹0 ₹16,824
Grade I ₹0 ₹0 ₹0 ₹16,464
Ernakulam Special ₹14,062 ₹200 ₹14,262 ₹0
Grade A ₹13,852 ₹200 ₹14,052 ₹24,502
Grade B ₹13,642 ₹200 ₹13,842 ₹23,122
Grade C ₹13,432 ₹200 ₹13,632 ₹21,872
Grade D ₹13,222 ₹200 ₹13,422 ₹20,732
Grade E ₹13,012 ₹200 ₹13,212 ₹19,692
Grade F ₹0 ₹0 ₹0 ₹18,742
Grade G ₹0 ₹0 ₹0 ₹18,292
Grade H ₹0 ₹0 ₹0 ₹16,642
Grade I ₹0 ₹0 ₹0 ₹16,282
Chalakkudy Special ₹14,842 ₹200 ₹15,042 ₹0
Grade A ₹14,632 ₹200 ₹14,832 ₹25,282
Grade B ₹14,422 ₹200 ₹14,622 ₹23,902
Grade C ₹14,212 ₹200 ₹14,412 ₹22,652
Grade D ₹14,002 ₹200 ₹14,202 ₹21,512
Grade E ₹13,792 ₹200 ₹13,992 ₹20,472
Grade F ₹0 ₹0 ₹0 ₹19,522
Grade G ₹0 ₹0 ₹0 ₹19,072
Grade H ₹0 ₹0 ₹0 ₹17,422
Grade I ₹0 ₹0 ₹0 ₹17,062
Thrissur Special ₹13,932 ₹200 ₹14,132 ₹0
Grade A ₹13,722 ₹200 ₹13,922 ₹24,372
Grade B ₹13,512 ₹200 ₹13,712 ₹22,992
Grade C ₹13,302 ₹200 ₹13,502 ₹21,742
Grade D ₹13,092 ₹200 ₹13,292 ₹20,602
Grade E ₹12,882 ₹200 ₹13,082 ₹19,562
Grade F ₹0 ₹0 ₹0 ₹18,612
Grade G ₹0 ₹0 ₹0 ₹18,162
Grade H ₹0 ₹0 ₹0 ₹16,512
Grade I ₹0 ₹0 ₹0 ₹16,152
Palakkad Special ₹14,062 ₹200 ₹14,262 ₹0
Grade A ₹13,852 ₹200 ₹14,052 ₹24,502
Grade B ₹13,642 ₹200 ₹13,842 ₹23,122
Grade C ₹13,432 ₹200 ₹13,632 ₹21,872
Grade D ₹13,222 ₹200 ₹13,422 ₹20,732
Grade E ₹13,012 ₹200 ₹13,212 ₹19,692
Grade F ₹0 ₹0 ₹0 ₹18,742
Grade G ₹0 ₹0 ₹0 ₹18,292
Grade H ₹0 ₹0 ₹0 ₹16,642
Grade I ₹0 ₹0 ₹0 ₹16,282
Malappuram Special ₹14,582 ₹200 ₹14,782 ₹0
Grade A ₹14,372 ₹200 ₹14,572 ₹24,502
Grade B ₹14,162 ₹200 ₹14,362 ₹23,122
Grade C ₹13,952 ₹200 ₹14,152 ₹21,872
Grade D ₹13,742 ₹200 ₹13,942 ₹20,732
Grade E ₹13,532 ₹200 ₹13,732 ₹19,692
Grade F ₹0 ₹0 ₹0 ₹18,742
Grade G ₹0 ₹0 ₹0 ₹18,292
Grade H ₹0 ₹0 ₹0 ₹16,642
Grade I ₹0 ₹0 ₹0 ₹16,282
Kozhikode Special ₹14,842 ₹200 ₹15,042 ₹0
Grade A ₹14,632 ₹200 ₹14,832 ₹25,282
Grade B ₹14,422 ₹200 ₹14,622 ₹23,902
Grade C ₹14,212 ₹200 ₹14,412 ₹22,652
Grade D ₹14,002 ₹200 ₹14,202 ₹21,512
Grade E ₹13,792 ₹200 ₹13,992 ₹20,472
Grade F ₹0 ₹0 ₹0 ₹19,522
Grade G ₹0 ₹0 ₹0 ₹19,072
Grade H ₹0 ₹0 ₹0 ₹17,422
Grade I ₹0 ₹0 ₹17,062 ₹16,750
Wayanad/Meppadi Special ₹14,088 ₹200 ₹14,288 ₹0
Grade A ₹13,878 ₹200 ₹14,078 ₹24,528
Grade B ₹13,668 ₹200 ₹13,868 ₹23,148
Grade C ₹13,458 ₹200 ₹13,658 ₹21,898
Grade D ₹13,248 ₹200 ₹13,448 ₹20,758
Grade E ₹13,038 ₹200 ₹13,238 ₹19,718
Grade F ₹0 ₹0 ₹0 ₹18,768
Grade G ₹0 ₹0 ₹0 ₹18,318
Grade H ₹0 ₹0 ₹0 ₹16,668
Grade I ₹0 ₹0 ₹0 ₹16,308
Kannur Special ₹15,024 ₹200 ₹15,224 ₹0
Grade A ₹14,814 ₹200 ₹15,014 ₹25,464
Grade B ₹14,604 ₹200 ₹14,804 ₹24,084
Grade C ₹14,394 ₹200 ₹14,594 ₹22,834
Grade D ₹14,184 ₹200 ₹14,384 ₹21,694
Grade E ₹13,974 ₹200 ₹14,174 ₹20,654
Grade F ₹0 ₹0 ₹0 ₹19,704
Grade G ₹0 ₹0 ₹0 ₹19,254
Grade H ₹0 ₹0 ₹0 ₹17,604
Grade I ₹0 ₹0 ₹0 ₹17,244
Kasargod Special ₹15,674 ₹200 ₹15,874 ₹0
Grade A ₹15,464 ₹200 ₹15,664 ₹26,114
Grade B ₹15,254 ₹200 ₹15,454 ₹24,734
Grade C ₹15,044 ₹200 ₹15,244 ₹23,484
Grade D ₹14,834 ₹200 ₹15,034 ₹22,344
Grade E ₹14,624 ₹200 ₹14,824 ₹21,304
Grade F ₹0 ₹0 ₹0 ₹20,354
Grade G ₹0 ₹0 ₹0 ₹19,904
Grade H ₹0 ₹0 ₹0 ₹18,254
Grade I ₹0 ₹0 ₹0 ₹17,894

Source: https://lc.kerala.gov.in/

Prior to calculating salaries, it’s essential to grasp the minimum wages in all districts of Kerala. Additionally, understanding the various elements of a typical salary structure for different types of employment is crucial.

Wrapping up

The reason why setting minimum wages in Kerala is significant is to provide a common starting point for anyone who is a hard worker and wants to get paid fairly. However, calculating wage structure in Kerala can be tedious because labour laws are consistently revised, factoring in multiple grades and districts.

To make computing the wages simpler, a detailed breakdown of Kerala minimum wages can be fruitful and productive.

Do you want to compare the wage structures of other states with Kerala’s or explore minimum wages in India across different states?

Disclaimer

The tables above show the minimum wage rates approved in Kerala by the Labour Commissioner. While this information is valuable, it may not cover all relevant laws. We encourage everyone to stay informed. Neither the author nor factoHR can be held liable for any legal issues arising from this policy.

Request Free Trial