Download Minimum Wages in Karnataka Official Notification PDF
Table of Contents
he State Government has officially revised the minimum wages in Karnataka. As a result of this latest update, people working in various categories in Karnataka will get fair compensation. The unskilled employees will get a minimum wage of ₹15,106.23 per month, while the highly skilled laborers will get a minimum wage of ₹18,941.8 per month. The minimum wages have been divided into four Zones.
- All areas notified under the Bruhat Bangalore Mahanagara Palike.
- All areas operating under the city corporations of the state, except areas under Zone 1.
- District headquarters other than areas under Zone 1 and Zone 2.
- All other parts of the State other than those coming under Zone 1, Zone 2, and Zone 3.
In this article, we will discuss minimum wage in Karnataka and examine the detailed salary structure of each class of workers.
What is the Minimum Wages in Karnataka
Karnataka’s diversified economy relies on many working individuals, from farm laborers to engineers, who are developing cutting-edge technologies. Karnataka’s minimum wages ensure that every employee gets paid equitably for their work. Knowing the minimum wage rules will help employees understand their rights and duties, whether they work as an unskilled laborer or a highly qualified professional.
According to Karnataka’s minimum wage legislation, women are entitled to the same compensation as men for the same work. This helps encourage gender equality in the workplace and ensures that women are not paid unfairly.
Under the Karnataka Minimum Wages Rules, 1958, employers must keep records. These records include overtime registers and wage slips to ensure transparency and compliance, avoid unjustified deductions, and ensure employees receive fair pay.
Current Minimum Wages in Karnataka
As per the labour laws, here are the newly updated minimum wages for Karnataka for 2024-25:
Date of Notification: 1st April 2024
Applicability: 1st April 2024 to 31st March 2025
Highly Skilled Minimum Wages in Karnataka
Designation | Zone | Basic Per Day | Basic Per Month | VDA | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Pharmacist & Chemist, Technical Supervisor, Other High Skilled | Zone I | ₹593.21 | ₹15,423.40 | ₹4,113.60 | ₹751.43 | ₹19,537 |
Zone II | ₹564.96 | ₹14,688.95 | ₹4,113.60 | ₹723.18 | ₹18,802.55 | |
Zone III | ₹538.06 | ₹13,989.48 | ₹4,113.60 | ₹696.28 | ₹18,103.08 | |
Zone IV | ₹512.44 | ₹13,323.31 | ₹4,113.60 | ₹670.66 | ₹17,436.91 |
Skilled Minimum Wages in Karnataka
Designation | Zone | Basic Per Day | Basic Per Month | VDA | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Salesmen/Sales Girl, Compounder,Photo-Artist, Photographer, Watch Mechanic/Repairer, Radio Mechanic/Repairer, TV Mechanic/Repairer, Optical Mechanic/Repairer, Skilled Labour in Lift Fixing, Installing Establishment,Technician/Mechanical, Instrument Shop Carpenter(Furniture Shop), Polisher(Furniture Shop),Refractionarian(Optical Shop), Hair Dresser(In Hair Dressing Saloon) Air Condition Plant Operator, Umbrella/Suitcase Maker | Zone I | ₹539.28 | ₹14,021.27 | ₹4,113.60 | ₹697.50 | ₹18,134.87 |
Zone II | ₹513.60 | ₹13,353.59 | ₹4,113.60 | ₹671.82 | ₹17,467.19 | |
Zone III | ₹489.14 | ₹12,717.71 | ₹4,113.60 | ₹647.36 | ₹16,831.31 | |
Zone IV | ₹465.85 | ₹12,112.10 | ₹4,113.60 | ₹624.07 | ₹16,225.70 |
Semi Skilled Minimum Wages in Karnataka
Designation | Zone | Basic Per Day | Basic Per Month | VDA | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Bill Collector,Bill Clerk, Godown Keeper, Booking Clerk, Assistant Sales Man/Sales Girl, Assistant Photo Artist, Shop Assistant, Packer, Gas Supplier, Stove Repairer, Painter, Fruit Juice or Lassi Maker in the Shops | Zone I | ₹490.25 | ₹12,746.61 | ₹4,113.60 | ₹648.47 | ₹16,860.21 |
Zone II | ₹466.91 | ₹12,139.63 | ₹4,113.60 | ₹625.13 | ₹16,253.23 | |
Zone III | ₹444.68 | ₹11,561.55 | ₹4,113.60 | ₹602.90 | ₹15,675.15 | |
Zone IV | ₹423.50 | ₹11,011 | ₹4,113.60 | ₹581.72 | ₹15,124.60 |
Unskilled Minimum Wages in Karnataka
Designation | Zone | Basic Per Day | Basic Per Month | VDA | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Messenger, Weighing Man, Bicycle Fitter/Repairer, Workers Engaged In Drying, Storing, Washing, Ironing(In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms General Workers And Clerical Cadre, Gunny Stitcher | Zone I | ₹445.69 | ₹11,587.83 | ₹4,113.60 | ₹603.91 | ₹15,701.43 |
Zone II | ₹424.46 | ₹11,036.03 | ₹4,113.60 | ₹582.68 | ₹15,149.63 | |
Zone III | ₹404.25 | ₹10,510.50 | ₹4,113.60 | ₹562.47 | ₹14,624.10 | |
Zone IV | ₹385 | ₹10,010 | ₹4,113.60 | ₹543.22 | ₹14,123.60 |
Office Staff Unskilled Minimum Wages in Karnataka
Designation | Zone | Basic Per Day | Basic Per Month | VDA | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Manager/ Personal Officer, Marketing Manager, Office Supervisor Or Any Other equivalent position | Zone I | ₹631 | ₹16,423 | ₹4,113.60 | ₹789.22 | ₹20,536.60 |
Zone II | ₹603.38 | ₹15,688 | ₹4,113.60 | ₹761.60 | ₹19,801.60 | |
Zone III | ₹576.50 | ₹14,989 | ₹4,113.60 | ₹734.72 | ₹19,102.60 | |
Zone IV | ₹550.88 | ₹14,323 | ₹4,113.60 | ₹709.10 | ₹18,436.60 | |
Assistant Manager/ Assistant Personal Manager, Senior Accountant And Any Other Equivalent Position | Zone I | ₹593.21 | ₹15,423.40 | ₹4,113.60 | ₹751.43 | ₹19,537 |
Zone II | ₹564.96 | ₹14,688.95 | ₹4,113.60 | ₹723.18 | ₹18,802.55 | |
Zone III | ₹538.06 | ₹13,989.48 | ₹4,113.60 | ₹696.28 | ₹18,103.08 | |
Zone IV | ₹512.44 | ₹13,323.31 | ₹4,113.60 | ₹670.66 | ₹17,436.91 | |
Senior Clerk, Cashier, Judgement Writer, Stenographer, Storekeeper, Receptionist, Any Other Equivalent Position | Zone I | ₹539.28 | ₹14,021.27 | ₹4,113.60 | ₹697.50 | ₹18,134.87 |
Zone II | ₹513.60 | ₹13,353.59 | ₹4,113.60 | ₹671.82 | ₹17,467.19 | |
Zone III | ₹489.14 | ₹12,717.71 | ₹4,113.60 | ₹647.36 | ₹16,831.31 | |
Zone IV | ₹465.85 | ₹12,112.10 | ₹4,113.60 | ₹624.07 | ₹16,225.70 | |
Junior Clerk, Booking Clerk, Computer Operator, Typist, Telephone Operator, Data Entry Operator and Any Equivalent Position | Zone I | ₹490.25 | ₹12,746.61 | ₹4,113.60 | ₹648.47 | ₹16,860.21 |
Zone II | ₹466.91 | ₹12,139.63 | ₹4,113.60 | ₹625.13 | ₹16,253.23 | |
Zone III | ₹444.68 | ₹11,561.55 | ₹4,113.60 | ₹602.90 | ₹15,675.15 | |
Zone IV | ₹423.50 | ₹11,011 | ₹4,113.60 | ₹581.72 | ₹15,124.60 | |
Peon, Watchman, Lift Operator, Office Boy, Attender, Helper, Dalayath Mazdoor, Sweeper and Any Equivalent Position | Zone I | ₹445.69 | ₹11,587.83 | ₹4,113.60 | ₹603.91 | ₹15,701.43 |
Zone II | ₹424.46 | ₹11,036.03 | ₹4,113.60 | ₹582.68 | ₹15,149.63 | |
Zone III | ₹404.25 | ₹10,510.50 | ₹4,113.60 | ₹562.47 | ₹14,624.10 | |
Zone IV | ₹385 | ₹10,010 | ₹4,113.60 | ₹543.22 | ₹14,123.60 |
Driver Minimum Wages in Karnataka
Designation | Zone | Basic Per Day | Basic Per Month | VDA | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Heavy Vehicle Drivers, Tractor Drivers, Multi Axel and Heavy Vehicle Drivers, Earth Movers Drivers, Assembled Crane Drivers, Road Roller and Road Constructing Vehicle Drivers | Zone I | ₹539.28 | ₹14,021.27 | ₹4,113.60 | ₹697.50 | ₹18,134.87 |
Zone II | ₹513.60 | ₹13,353.59 | ₹4,113.60 | ₹671.82 | ₹17,467.19 | |
Zone III | ₹489.14 | ₹12,717.71 | ₹4,113.60 | ₹647.36 | ₹16,831.31 | |
Zone IV | ₹465.85 | ₹12,112.10 | ₹4,113.60 | ₹624.07 | ₹16,225.70 | |
Car Driver, Jeep Driver, Light Vehicle Drivers | Zone I | ₹490.25 | ₹12,746.61 | ₹4,113.60 | ₹648.47 | ₹16,860.21 |
Zone II | ₹466.91 | ₹12,139.63 | ₹4,113.60 | ₹625.13 | ₹16,253.23 | |
Zone III | ₹444.68 | ₹11,561.55 | ₹4,113.60 | ₹602.90 | ₹15,675.15 | |
Zone IV | ₹423.50 | ₹11,011 | ₹4,113.60 | ₹581.72 | ₹15,124.60 | |
Tum Tum Three Wheel Vehicle Drivers | Zone I | ₹445.69 | ₹11,587.83 | ₹4,113.60 | ₹603.91 | ₹15,701.43 |
Zone II | ₹424.46 | ₹11,036.03 | ₹4,113.60 | ₹582.68 | ₹15,149.63 | |
Zone III | ₹404.25 | ₹10,510.50 | ₹4,113.60 | ₹562.47 | ₹14,624.10 | |
Zone VI | ₹385 | ₹10,010 | ₹4,113.60 | ₹543.22 | ₹14,123.60 |
Highly Skilled Workers Minimum Wages in Karnataka
Designation | Zone | Basic Per Day | Basic Per Month | VDA | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Security Officer, Field Officer | Zone I | ₹668.68 | ₹17,385.63 | ₹2,223.6 | ₹754 | ₹19,609.23 |
Zone II | ₹636.84 | ₹16,557.74 | ₹2,223.6 | ₹722 | ₹18,781.34 | |
Zone III | ₹606.51 | ₹15,769.28 | ₹2,223.6 | ₹692 | ₹17,992.88 | |
Zone IV | ₹577.63 | ₹15,018.36 | ₹2,223.6 | ₹663 | ₹17,241.96 |
Skilled Workers Minimum Wages in Karnataka
Designation | Zone | Basic Per Day | Basic Per Month | VDA | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Security Supervisor, Security Inspector, Weapons Assistant, Assistant to Security Officer, Intelligence Personnel, Firefighting Personnel, Other Skilled Workers | Zone I | ₹617.63 | ₹16,058.3 | ₹2,223.6 | ₹703 | ₹18,281.9 |
Zone II | ₹588.22 | ₹15,293.62 | ₹2,223.6 | ₹674 | ₹17,517.22 | |
Zone III | ₹560.21 | ₹14,565.35 | ₹2,223.6 | ₹646 | ₹16,788.95 | |
Zone IV | ₹533.53 | ₹13,871.76 | ₹2,223.6 | ₹619 | ₹16,095.36 |
Semi Skilled Workers Minimum Wages in Karnataka
Designation | Zone | Basic Per Day | Basic Per Month | VDA | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Security Guard without Arms, Head Guard, Security Searcher, Lift Operator, Other Semi-Skilled Workers | Zone I | ₹605.47 | ₹15,742.26 | ₹2,223.6 | ₹691 | ₹17,965.86 |
Zone II | ₹576.64 | ₹14,992.63 | ₹2,223.6 | ₹662 | ₹17,216.23 | |
Zone III | ₹599.18 | ₹14,278.7 | ₹2,223.6 | ₹635 | ₹16,502.3 | |
Zone IV | ₹523.03 | ₹13,598.76 | ₹2,223.6 | ₹609 | ₹15,822.36 |
Unskilled Workers Minimum Wages in Karnataka
Designation | Zone | Basic Per Day | Basic Per Month | VDA | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Peon, Office Boy, Attender, Helper / Assistant, Dalayat, Majdur, Sweeper, Cleaner, Other Unskilled Workers | Zone I | ₹571.06 | ₹14,847.65 | ₹2,223.6 | ₹657 | ₹17,071.25 |
Zone II | ₹543.87 | ₹14,140.62 | ₹2,223.6 | ₹629 | ₹16,364.22 | |
Zone III | ₹517.97 | ₹13,467.26 | ₹2,223.6 | ₹603 | ₹15,690.86 | |
Zone IV | ₹493.31 | ₹12,825.96 | ₹2,223.6 | ₹579 | ₹15,049.56 |
One can calculate the salary based on the above minimum wage in Karnataka depending upon the employee category.
Conclusion
The Karnataka wage revision guarantees that workers in the state are fairly compensated. Employers are expected to appropriately compute employee wages using state-mandated wage rates per Karnataka labor laws.
The minimum salary in Karnataka from 2024 to 2025 varies by zone since the state government has classified distinct regions according to their level of economic development. Areas considered more developed (such as big cities) have higher minimum wages than less developed rural areas. This ensures a more equitable distribution of income throughout the state.
Adhering to minimum labour wages in Karnataka is critical for protecting workers from exploitation. This is accomplished by ensuring all employees get a basic income. In return, it helps promote social justice and contributes to economic stability. Thus, it helps prevent poverty and promotes employment fairness. Any employer failing to adhere to the Karnataka salary structure may be liable to legal action.
Check out Minimum Wages in India for Different States to compare wage rates across the country:
Disclaimer
The table above shows Telangana’s approved minimum wage rates from the Labour Commissioner. While this information is valuable, it may not cover all relevant laws. We encourage everyone to stay informed. Neither the author nor factoHR can be held liable for any legal issues arising from this policy.