Minimum Wages in Karnataka 2025-26 PDF Download
Table of Contents
The state government has recently revised minimum wage rates in Karnataka. This is important for three reasons. First, the recent revisions would benefit skilled employees in the services and manufacturing sectors. Second, employers need to update the payroll processes to account for recent revisions. Lastly, failing to comply with recent revisions might result in penalties Under The Minimum Wages Act 1948.
The new wage rates are effective from the 1st, April 2026 and you need to know the basics of minimum wages to better understand these recent revisions.
What is the Minimum Wages in Karnataka
The minimum wages in Karnataka are the lowest legally mandated wages that an employer needs to pay to employees. In Karnataka, these wage rates are determined under two regulations: The minimum Wages act 1948, and The Karnataka Minimum Wages Rules 1958,
The Minimum Wages Act 1948 provides for minimum wage rates in India. Also, it empowers states to frame their own rules. Subsequently, Karnataka passed The Karnataka Minimum Wages Rules in 1958, to fix labor rates in the state.
Under these rules, the state government revised the new wage rates on February 17 2026, effective From 1st April, 2026 to 31st March, 2027. The state government specifies different minimum wage rates based on two categories: zonetime classification, and skill-based classification.
Zone Type Classification
The state government classifies Karnataka into four zones on the bases of population density, and urbanization.
- Zone I: It includes all the areas that are explicitly notified by the labor department under the Bruhat Bengaluru Mahanagara Palike (BBMP). The wage rates would be higher in zone I, due to higher cost of living.
- Zone II: This zone consists of all the other areas under (BBMP) The salary rates in zone II are moderate.
- Zone III: Zone III covers all the areas/districts that are outside Zone I and zone II. The labor rates are relatively lower in zone III.
- Zone IV: It comprises of all the areas outside Zone I, II, and III. This zone largely consists of rural areas, and the salary rates are teh lowest due to lower cost of living.
Skills-Based Classification
The Karnataka government defines five skill levels for fixing minimum wages:
- Highly Skilled Workers: These workers are highly proficient in their work and can supervise others. Supervisors, technical professionals, and pharmacists are some examples of highly skilled workers.
- Skilled Workers: Skilled workers are those who have some experience in their field and can work independently. For example, sales persons, mechanics, and technicians, among others.
- Semiskilled Workers: These workers include professionals who possess basic operational skills. For example, shop assistants and clerks.
- Unskilled Workers: This category comprises workers who perform manual work. For example, messengers and bicycle fitters.
- Office and Managerial Staff: This category consists of professionals such as senior clerical staff and receptionists.
Current Minimum Wages in Karnataka
The state government has revised wage rates for highly skilled, skilled, semiskilled, unskilled, and other employees in Karnataka. These wage rates would cover employees under zones I, II, III, and IV. The latest revisions are applicable from 1st April 2026 to 31st March 2027. Here are some tables covering the latest minimum wage rates in Karnataka. are
Applicability: 1st April, 2026 to 31st March, 2027
| Designation | Class of Employment | Zone | Basic Per Month (₹) | VDA Per Month (₹) | Total Per Month (₹) |
|---|---|---|---|---|---|
| Pharmacist & Chemist, Technical supervisor, other high skilled | Highly Skilled | Zone I | ₹15,423 | ₹4,549 | ₹19,972 |
| Zone II | ₹14,689 | ₹4,549 | ₹19,238 | ||
| Zone III | ₹13,989 | ₹4,549 | ₹18,538 | ||
| Zone IV | ₹13,323 | ₹4,549 | ₹17,872 | ||
| Salesmen/sales girl/Compounder, Photo artist, Photographer, watch mechanic/repairer, TV Mechanic/Repairer, optical mechanic repairer, skilled labour in lift fixing installing establishment, Technical/mechanical Instrument shop, Carpentor (Furniture shop), Polisher(furniture shop), Refractionarian man (Optical shop) Hair dresser (in hair dressing saloon) Air condition plant operator, Umbrealla/ Suitcase maker, other skilled labourer | Skilled | Zone I | ₹14,021 | ₹4,549 | ₹18,570 |
| Zone II | ₹13,354 | ₹4,549 | ₹17,903 | ||
| Zone III | ₹12,718 | ₹4,549 | ₹17,267 | ||
| Zone IV | ₹12,112 | ₹4,549 | ₹16,661 | ||
| Bill collector, Bill crerk, Godown Keeper, Booking clerk, Asst Sales man/Sales girl, Asst Photo-artist, Shop asst, Packer, Gas Supplier, Stove repairer, Painter, Fruit juise or lassi maker in the shops, other unskilled labourer. | Semiskilled | Zone I | ₹12,747 | ₹4,549 | ₹17,296 |
| Zone II | ₹12,140 | ₹4,549 | ₹16,689 | ||
| Zone III | ₹11,562 | ₹4,549 | ₹16,111 | ||
| Zone IV | ₹11,011 | ₹4,549 | ₹15,560 | ||
| Messenger, weighing man, Bicycle fitter, workers engaged in drying storing, washing, ironing (in laundry), measuring, loading and unloading in warehousing, godowns, store rooms, workers engaged in grinding establishment services, Gunny bag stitcher, General workers (in all shops and commercial establishments other than in administration and clerical cadre and who are not covered in any of the above categories) other unskilled labourer | Unskilled | Zone I | ₹11,588 | ₹4,549 | ₹16,137 |
| Zone II | ₹11,036 | ₹4,549 | ₹15,585 | ||
| Zone III | ₹10,511 | ₹4,549 | ₹15,060 | ||
| Zone IV | ₹10,010 | ₹4,549 | ₹14,559 | ||
| Manager, Personal officer, Marketing manager, office incharge and equivalent job | Office Staff | Zone I | ₹11,588 | ₹4,549 | ₹16,137 |
| Zone II | ₹11,036 | ₹4,549 | ₹15,585 | ||
| Zone III | ₹10,511 | ₹4,549 | ₹15,060 | ||
| Zone IV | ₹10,010 | ₹4,549 | ₹14,559 | ||
| Assistant Manager, Assistant Personal Manager, Senior Accountant and Equivalent Job | Office Staff | Zone I | ₹15,423 | ₹4,549 | ₹19,972 |
| Zone II | ₹14,689 | ₹4,549 | ₹19,238 | ||
| Zone III | ₹13,989 | ₹4,549 | ₹18,538 | ||
| Zone IV | ₹13,323 | ₹4,549 | ₹17,872 | ||
| Senior clerk, Cashier, Judgement writer, Steno-grapher, Store-keeper, Receptionist and equivalent job | Office Staff | Zone I | ₹14,021 | ₹4,549 | ₹18,570 |
| Zone II | ₹13,354 | ₹4,549 | ₹17,903 | ||
| Zone III | ₹12,718 | ₹4,549 | ₹17,267 | ||
| Zone IV | ₹12,112 | ₹4,549 | ₹16,661 | ||
| Junior clerk, Booking clerk, Computer operator, Typist, Telephone operator, Data entry operator and equivalent job | Office Staff | Zone I | ₹12,747 | ₹4,549 | ₹17,296 |
| Zone II | ₹12,140 | ₹4,549 | ₹16,689 | ||
| Zone III | ₹11,562 | ₹4,549 | ₹16,111 | ||
| Zone IV | ₹11,011 | ₹4,549 | ₹15,560 | ||
| Servant, watchman, lift operator, office boy, attender, helper, dalayat, mazdoor, sweeper and equivalent job | Office Staff | Zone I | ₹11,588 | ₹4,549 | ₹16,137 |
| Zone II | ₹11,036 | ₹4,549 | ₹15,585 | ||
| Zone III | ₹10,511 | ₹4,549 | ₹15,060 | ||
| Zone IV | ₹10,010 | ₹4,549 | ₹14,559 | ||
| Heavy vehicle driver, tractor driver, Multi axel and heavy vehicle driver, earth movers drivers, assembled crane/ tractor drivers, road roller and road constructing vehicle driver | Driver | Zone I | ₹14,021 | ₹4,549 | ₹18,570 |
| Zone II | ₹13,354 | ₹4,549 | ₹17,903 | ||
| Zone III | ₹12,718 | ₹4,549 | ₹17,267 | ||
| Zone IV | ₹12,112 | ₹4,549 | ₹16,661 | ||
| Car driver, Jeep driver, light vehicle driver | Driver | Zone I | ₹12,747 | ₹4,549 | ₹17,296 |
| Zone II | ₹12,140 | ₹4,549 | ₹16,689 | ||
| Zone III | ₹11,562 | ₹4,549 | ₹16,111 | ||
| Zone IV | ₹11,011 | ₹4,549 | ₹15,560 | ||
| Tum Tum three wheel vehicle driver | Driver | Zone I | ₹11,588 | ₹4,549 | ₹16,137 |
| Zone II | ₹11,036 | ₹4,549 | ₹15,585 | ||
| Zone III | ₹10,511 | ₹4,549 | ₹15,060 | ||
| Zone IV | ₹10,010 | ₹4,549 | ₹14,559 |
One can calculate the salary based on the above minimum wage in Karnataka depending upon the employee category.
Conclusion
The Karnataka wage revision guarantees that workers in the state are fairly compensated. Employers are expected to appropriately compute employee wages using state-mandated wage rates per Karnataka labor laws.
The minimum salary in Karnataka from 2026 to 2027 varies by zone since the state government has classified distinct regions according to their level of economic development. Areas considered more developed (such as big cities) have higher minimum wages than less developed rural areas. This ensures a more equitable distribution of income throughout the state.
Adhering to minimum labour wages in Karnataka is critical for protecting workers from exploitation. This is accomplished by ensuring all employees get a basic income. In return, it helps promote social justice and contributes to economic stability. Thus, it helps prevent poverty and promotes employment fairness. Any employer failing to adhere to the Karnataka salary structure may be liable to legal action.
Check out Minimum Wages in India for Different States to compare wage rates across the country:
Disclaimer
The table above shows the minimum wage rates in Karnataka as approved by the Labour Commissioner. While this information is valuable, it may not cover all relevant laws. We encourage everyone to stay informed. Neither the author nor factoHR can be held liable for any legal issues arising from this policy.