Download PDF Format For Free
Table of Contents
The State Government of Karnataka has officially revised the minimum wages in Karnataka. People working in various categories in Karnataka will get fair compensation as a result of this latest update. The unskilled employees will get a minimum wage of Rs. 15,106.23 per month, while the highly skilled laborers will get a minimum wage of Rs. 18,941.8 per month. The minimum wages have been divided into 4 Zones.
- All areas notified under the Bruhat Bangalore Mahanagara Palike.
- All areas coming under the city corporations of the state except areas under Zone 1.
- District headquarters other than areas under Zone 1 and Zone 2.
- All other parts of the State other than those coming under Zone 1, Zone 2, and Zone 3.
In this article, we will discuss minimum wage in Karnataka and examine the detailed salary structure of each class of workers.
Understanding Minimum Wages for Karnataka
Let us take a quick look at the minimum wage in Karnataka for each class of workers.
Sr No. | Class of Employment | Minimum Wages Per Day | Basic Per Month (₹) | VDA Per Month (₹) | Total Per Month (₹) |
---|---|---|---|---|---|
1 | Highly Skilled | Zone I | ₹15,423.40 | ₹3,518.40 | ₹18,941.80 |
Zone II | ₹14,688.95 | ₹3,518.40 | ₹18,207.35 | ||
Zone III | ₹13,989.48 | ₹3,518.40 | ₹17,507.88 | ||
Zone IV | ₹13,323.31 | ₹3,518.40 | ₹16,841.71 | ||
2 | Skilled | Zone I | ₹14,021.27 | ₹3,518.40 | ₹17,539.67 |
Zone II | ₹13,353.59 | ₹3,518.40 | ₹16,871.99 | ||
Zone III | ₹12,717.71 | ₹3,518.40 | ₹16,236.11 | ||
Zone IV | ₹12,112.10 | ₹3,518.40 | ₹15,630.50 | ||
3 | Semi Skilled | Zone I | ₹12,746.61 | ₹3,518.40 | ₹16,265.01 |
Zone II | ₹12,139.63 | ₹3,518.40 | ₹15,658.03 | ||
Zone III | ₹11,561.55 | ₹3,518.40 | ₹15,079.95 | ||
Zone IV | ₹11,011 | ₹3,518.40 | ₹14,529.40 | ||
4 | Unskilled | Zone I | ₹11,587.83 | ₹3,518.40 | ₹15,106.23 |
Zone II | ₹11,036.03 | ₹3,518.40 | ₹14,554.43 | ||
Zone III | ₹10,510.50 | ₹3,518.40 | ₹14,028.90 | ||
Zone IV | ₹10,010 | ₹3,518.40 | ₹13,528.40 |
One can calculate the salary based on the above minimum wage in Karnataka depending upon the employee category.
Calculating Salary Based on Minimum Wages in Karnataka for Unskilled Employees
CTC | ₹6,00,000 |
Minimum Wages | ₹11,130.8 |
Basic Salary Structure | |||
---|---|---|---|
Sr No. | Components | Formula | |
1 | Allowance | Basic + DA | ₹25,000 |
HRA | ₹12,000 | ||
LTA | ₹1,250 | ||
SP | ₹11,250 | ||
Gross Salary | ₹50,000 | ||
2 | Ad-hoc Allowance | Monthly Bonus | ₹4,150 |
3 | Contribution | Employee PF | ₹1,800 |
Employee ESI | ₹0 | ||
LWF Employee | ₹3 | ||
4 | Deduction | Employee PF | ₹1,800 |
Employee ESI | ₹0 | ||
LWF Employee | ₹15 | ||
PF Admin Charge | ₹150 | ||
PT | ₹200 | ||
Salary in Hand | ₹46,032 | ||
Copy this BASIC + DA value to perform the Salary Structure Calculation | |||
Calculated Basic + DA | ₹25,000 |
Calculating Salary Based on Minimum Wages in Karnataka for Semi Skilled Employees
CTC | ₹6,00,000 |
Minimum Wages | ₹11,241.8 |
Basic Salary Structure | |||
---|---|---|---|
Sr No. | Components | Formula | |
1 | Allowance | Basic + DA | ₹25,000 |
HRA | ₹12,000 | ||
LTA | ₹1,250 | ||
SP | ₹11,250 | ||
Gross Salary | ₹50,000 | ||
2 | Ad-hoc Allowance | Monthly Bonus | ₹4,150 |
3 | Contribution | Employee PF | ₹1,800 |
Employee ESI | ₹0 | ||
LWF Employee | ₹3 | ||
4 | Deduction | Employee PF | ₹1,800 |
Employee ESI | ₹0 | ||
LWF Employee | ₹15 | ||
PF Admin Charge | ₹150 | ||
PT | ₹200 | ||
Salary in Hand | ₹46,032 | ||
Copy this BASIC + DA value to perform the Salary Structure Calculation | |||
Calculated Basic + DA | ₹25,000 |
Calculating Salary Based on Minimum Wages in Karnataka for Skilled Employees
CTC | ₹6,00,000 |
Minimum Wages | ₹11,282.8 |
Basic Salary Structure | |||
---|---|---|---|
Sr No. | Components | Formula | |
1 | Allowance | Basic + DA | ₹25,000 |
HRA | ₹12,000 | ||
LTA | ₹1,250 | ||
SP | ₹11,250 | ||
Gross Salary | ₹50,000 | ||
2 | Ad-hoc Allowance | Monthly Bonus | ₹4,150 |
3 | Contribution | Employee PF | ₹1,800 |
Employee ESI | ₹0 | ||
LWF Employee | ₹3 | ||
4 | Deduction | Employee PF | ₹1,800 |
Employee ESI | ₹0 | ||
LWF Employee | ₹15 | ||
PF Admin Charge | ₹150 | ||
PT | ₹200 | ||
Salary in Hand | ₹46,032 | ||
Copy this BASIC + DA value to perform the Salary Structure Calculation | |||
Calculated Basic + DA | ₹25,000 |
Calculating Salary Based on Minimum Wages in Karnataka for Highly Skilled Employees
CTC | ₹6,00,000 |
Minimum Wages | ₹11,282.8 |
Basic Salary Structure | |||
---|---|---|---|
Sr No. | Components | Formula | |
1 | Allowance | Basic + DA | ₹25,000 |
HRA | ₹12,000 | ||
LTA | ₹1,250 | ||
SP | ₹11,250 | ||
Gross Salary | ₹50,000 | ||
2 | Ad-hoc Allowance | Monthly Bonus | ₹4,150 |
3 | Contribution | Employee PF | ₹1,800 |
Employee ESI | ₹0 | ||
LWF Employee | ₹3 | ||
4 | Deduction | Employee PF | ₹1,800 |
Employee ESI | ₹0 | ||
LWF Employee | ₹15 | ||
PF Admin Charge | ₹150 | ||
PT | ₹200 | ||
Salary in Hand | ₹46,032 | ||
Copy this BASIC + DA value to perform the Salary Structure Calculation | |||
Calculated Basic + DA | ₹25,000 |
Source: https://labourlawreporter.com/
People Also Search
Conclusion
The revision of Karnataka minimum wages ensures that workers in the state receive reasonable compensation. Employers are required to accurately calculate employee salaries based on the state-mandated wage rates.