Download PDF Format For Free
Table of Contents
The Minimum Wages in Maharashtra are detailed in 60 schedules, with new rates effective from January 1, 2024. These wages are categorized into different zones based on the development level of the areas.
Zone 1 covers ‘A’ and ‘B’ class Municipal Corporations, Zone 2 includes ‘C’ and ‘D’ class Municipal Corporations, and Zone 3 comprises areas not included in the other two zones. The classification of zones further includes groups based on the level of development.
What does the new order for minimum wages in Maharashtra include?
Below is the minimum wage salary structure for workers for different zones and types of workers.
1. Minimum Wages in Maharashtra for Shops/Establishments
Sr No. | Zone | Category Of Workers | Basic Minimum Wages | V.D.A | Monthly Wages (In Rs) |
---|---|---|---|---|---|
1 | Zone I | Skilled | ₹11,632 | ₹3,068 | ₹14,700 |
Semi Skilled | ₹10,856 | ₹3,068 | ₹13,924 | ||
Unskilled | ₹10,021 | ₹3,068 | ₹13,089 | ||
2 | Zone II | Skilled | ₹11,036 | ₹3,068 | ₹14,104 |
Semi Skilled | ₹10,260 | ₹3,068 | ₹13,328 | ||
Unskilled | ₹9,425 | ₹3,068 | ₹12,493 | ||
3 | Zone III | Skilled | ₹10,440 | ₹3,068 | ₹13,508 |
Semi Skilled | ₹9,664 | ₹3,068 | ₹12,732 | ||
Unskilled | ₹8,828 | ₹3,068 | ₹11,896 |
2. Minimum Wages in Maharashtra for Employment in any Factory under Factories Act
Sr No. | Zone | Category Of Workers | Basic Minimum Wages | V.D.A | Monthly Wages (In Rs) |
---|---|---|---|---|---|
1 | Zone I | Skilled | ₹12,605 | ₹2,575 | ₹15,180 |
Semi Skilled | ₹11,445 | ₹2,575 | ₹14,020 | ||
Unskilled | ₹10,350 | ₹2,575 | ₹12,925 | ||
2 | Zone II | Skilled | ₹11,770 | ₹2,575 | ₹14,345 |
Semi Skilled | ₹10,800 | ₹2,575 | ₹13,375 | ||
Unskilled | ₹9,705 | ₹2,575 | ₹12,280 | ||
3 | Zone III | Skilled | ₹11,255 | ₹2,575 | ₹13,830 |
Semi Skilled | ₹10,160 | ₹2,575 | ₹12,735 | ||
Unskilled | ₹9,000 | ₹2,575 | ₹11,575 |
People Also Search
Conclusion
Maharashtra minimum wages vary across different sectors and zones, considering the nature of work and the development level of the areas. The categorisation ensures that workers receive fair compensation based on their skills and living costs in their respective zones.
Employers and employees in Maharashtra must be aware of these minimum wage rates to ensure compliance with labour regulations and to guarantee fair and just compensation for workers.