Download Minimum Wages in Telangana Official Notification PDF
Table of Contents
Telangana is emerging as the country’s next industrial hub. With the rise in economic activities, the state government must protect the rights of employees. According to the Minimum Wages Act 1948, every state must ensure the security of employees from exploitation.
To ensure proper employee remuneration across scheduled categories, the Telangana state government revises the minimum wages every year as per the Telangana Minimum Wages Act.
All employer categories in Telangana need to know about the minimum wage increase. Failure to understand changes in minimum wage regulations will result in employees being paid reduced amounts. This can trigger compliance problems that may lead to monetary penalties. To understand the new minimum wage regulations in Telangana, let’s explore its current developments.
Current Minimum Wages in Telangana
The Telangana labor department recently revised the minimum wage rates in Telangana. The new wage rates will come into effect from the 1st April 2025. The following table shows the current wage rates for all the scheduled employments in Telangana.
Date of Notification: 1st April, 2025
Date of Applicability: 1st April, 2025 to 30th September, 2025
Minimum Wages in Telangana for Employment in Building Operations
Name of the Category | Skill Category | Basic Wage | VDA | Total Wage |
---|---|---|---|---|
1st Class Mason, 1st Class Carpenter, 1st Class Painter, Mechanic, Stone Dresser, Piper, Fitter, Plumber, Tile Turner, Mason or Carpenter Maistry, Stone Cutter, Welder, Electrician (Licenced Maistry or works Maistry), Machinist, Supervisor. | Skilled | ₹4,938 | ₹9,050 | ₹13,988 |
2nd Class Mason, 2nd Class Carpenter or Asst. Carpenter, 2nd Class Black Smith, 2nd Class Painter, Fitter for bending Bars for Reinforcement, Tinker, Sawer, Glassier, Brick Moulder, Pot Tile turner, Brick and Lime Kilnman, Asst. Fitter | Semi Skilled | ₹4,102 | ₹9,050 | ₹13,152 |
Mazdoor, Gang Mazdoor, Tachar, Mukkadam, Peon Sweeper, Bhishta, Scavenger, Watchman, Security Guard. | Unskilled | ₹3,370 | ₹9,050 | ₹12,420 |
Clerks, Store-keeper, Muster Glerk, Typist, Steno Accountant, Computer Operator | Other | ₹4,302 | ₹9,050 | ₹13,352 |
Double Bullock Cart/ Single Bullock Cart | Cartman | ₹3,370 | ₹9,050 | ₹12,420 |
Telangana Minimum Wages for Employment in Construction or Maintenance of Roads
Name of the Category | Basic Wage | VDA | Total Wage |
---|---|---|---|
Driver of Bulldozers and earth-moving machinery / Driver of Lorries and Road Rollers | ₹5,138 | ₹9,050 | ₹14,188 |
Tractor Drivers | ₹4,520 | ₹9,050 | ₹13,570 |
Drivers of Furnp Engines and Motor Mills | ₹4,102 | ₹9,050 | ₹13,152 |
Pump and Engine Cleaner / Hammer Man / Fireman | ₹3,370 | ₹9,050 | ₹12,420 |
Minimum Wages in Telangana for Metal Foundries and General Engineering
Name of the Category | Skill Category | Basic Wage | VDA | Total Wage |
---|---|---|---|---|
Foreman/Chargehand | Highly Skilled | ₹6,050 | ₹8,767 | ₹14,817 |
Mechanic/ Pattern Maker/ Craneshap Driver/ Plumber | Skilled | ₹4,783 | ₹8,767 | ₹13,550 |
Turner/ Machinist/ Moulder/ Welder/ Blacksmith/ Electrician/ Miller Swaper/ Carpenter/ Fitter | Skilled | ₹4,456 | ₹8,767 | ₹13,223 |
Core Maker/ Driller/ Painter/ Winder/ Tiner/ Assembler/ Nickel Plater/ Chipper/ Punch and Press Operator | Skilled | ₹4,265 | ₹8,767 | ₹13,032 |
Grinder/ Hammerman/ Oilman/ Wireman/ Helper/ Asst. to skilled categories A,B,C above | Semi Skilled | ₹3,734 | ₹8,767 | ₹12,501 |
Peon/ Attender/ Watchman/ Chowkidar/ Office Boy/ Cleaner/ Gardener/ Mali | Unskilled | ₹3,263 | ₹8,767 | ₹12,030 |
Manager | Office Staff | ₹5,749 | ₹8,767 | ₹14,516 |
Store Keeper/ Accountant/ Steno/ Computer Operator | Office Staff | ₹4,265 | ₹8,767 | ₹13,032 |
Clerk/ Typist/ Cashier/ Time Keeper | Office Staff | ₹4,007 | ₹8,767 | ₹12,774 |
Minimum Wages in Telangana for Shops and Commercial Establishments
Name of the Category | Basic Wage (Zone-I) | Skill Category | Basic Wage (Zone-II) | VDA (Zone-I) | VDA (Zone-II) | Total Wage (Zone-I) | Total Wage (Zone-II) |
---|---|---|---|---|---|---|---|
Manager/ Field Officer/ Development Officer/ Office In-Charge/ Computer Programmer | ₹5,557 | ₹5,138 | ₹9,050 | ₹9,050 | ₹14,607 | ₹14,188 | |
Accountant/ Asst. Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | ₹4,722 | ₹4,520 | ₹9,050 | ₹9,050 | ₹13,772 | ₹13,570 | |
Salesman, Stenographer, Receptionist, Auction Bider, Type Writer Instructor, Electrician, Radio Mechanic, Optical Mechanic, Surfacer, Grinder, Photographer, Photo Artist, Typewriter, Mechanic, T.V. Mechanic, Fitter, Turner, Welder and Plumber, Mason etc. | ₹4,520 | Skilled | ₹4,302 | ₹9,050 | ₹9,050 | ₹13,570 | ₹13,352 |
Clerk/ Typist/ Clerk-cum-Typist/ Godown Incharge/ Lineman/ Assistant Salesman/ Asst. Accountant/ Xerox Machine Operator | ₹4,102 | Semi Skilled – A | ₹3,886 | ₹9,050 | ₹9,050 | ₹13,152 | ₹12,936 |
Weighman/ Kolgari/ Computer Operator | ₹3,886 | Semi Skilled – B | ₹3,757 | ₹9,050 | ₹9,050 | ₹12,936 | ₹12,807 |
Peon/ Attender/ Watchman/ Water Boy/ Helper/ Messenger | ₹3,370 | Unskilled | ₹3,370 | ₹9,050 | ₹9,9050 | ₹12,750 | ₹12,420 |
- Zone: I = Means all Municipal Corporations in TS, Selection Grade and Special Grade Municipalities
- Zone: II = Means the rest of the areas in the State.
Minimum Wages in Telangana for Telangana Minimum Wages for Security Services
Name of the Category | Skill Category | Basic (Zone-I) | Basic (Zone -II) | Basic (Zone-III) |
VDA (Zone-I) | VDA (Zone-II) | VDA (Zone-III) | Total Wage (Zone-I) | Total Wage (Zone-II) | Total Wage (Zone-III) |
---|---|---|---|---|---|---|---|---|---|---|
Security Supervisor, Security Officer, Field Officer | Highly Skilled | ₹7,500 | ₹6,500 | ₹5,000 | ₹9,106 | ₹9,106 | ₹9,106 | ₹16,606 | ₹15,606 | ₹14,106 |
Security Inspector, Assistant Security Officer, Intelligence and Fire Fighting Personnel, Head Guard | Skilled | ₹7,000 | ₹6,000 | ₹4,500 | ₹9,106 | ₹9,106 | ₹9,106 | ₹16,106 | ₹15,106 | ₹13,606 |
Assistant Security Inspector, Security Guards with Arms | Semi Skilled | ₹6,500 | ₹5,500 | ₹4,250 | ₹9,106 | ₹9,106 | ₹9,106 | ₹15,606 | ₹14,606 | ₹13,356 |
Security Guards without Arms | Unskilled | ₹5,000 | ₹4,250 | ₹4,000 | ₹9,106 | ₹9,106 | ₹9,106 | ₹14,106 | ₹13,356 | ₹13,106 |
Overview of Minimum Wage Determination in Telangana
The state created the Telangana Minimum Wages Act based on the 1948 Act. The government has repeatedly revised this act, which mandates that regional businesses pay VDA.
The calculation of minimum wage for unskilled labor in Hyderabad starts with the Consumer Price Index (CPI) at ₹1041. Calculating the Telangana minimum wage needs consideration of different categories of employees,
How to Calculate Telangana Minimum Wages
The minimum wage in Telangana for unskilled labour is now ₹12,398. This amount includes the basic wage, a cost of living allowance, and the Variable Dearness Allowance (VDA).
These minimum wage calculations vary based on the category of workers. Let’s understand each of the categories.
- Highly Skilled—These employees are often trained in specific skills. Examples include Senior chemists, technical supervisors, senior mechanics, and computer programmers.
- Skilled—Such employees have skills that are key to performing specific tasks. For example, a mechanic is hired to perform automobile repairs. Similar examples are laboratory technicians, production assistants, carpenters, blacksmiths, and mechanics.
- Semi Skilled—These workers possess a minimum of one year of work experience. They execute repeated tasks within a particular business domain or field. Examples include electricians, assistant masons, assistant lathe operators, and gardeners.
- Unskilled employees perform straightforward tasks that require no experience or specific skills. Examples include helpers, watchmen, Hamali, and Ayahs.
Now that you know the employee categories and how they impact the calculation of Telangana minimum wages, here are the latest changes you need to be aware of.
Final Words
The Telangana Minimum Wages Act requires employers to provide fair compensation to their employees. The state government periodically updates minimum wages using CPI data to preserve employee purchasing capability throughout the year.
If you are a business operating in Telangana, you need to stay updated with the changes in the Telangana Minimum Wages Notification and adjust your salary calculations accordingly. Using the above details and calculation method, you can structure the salary calculations to ensure compliance.
What is the Meaning of Zone in Minimum Wages?
In minimum wages, a zone is a division that is used for classifying different cities in a state. For example, Telangana provides for different minimum wage rates in zone I and zone II. These zones are often categorized based on population density in a city.
What is Zone 1 and Zone 2 in Telangana?
In Telangana, Zone I includes all municipal corporations, along with selection grade and special grade municipalities. In contrast, zone II consists of the rest of the areas in Telangana and smaller towns. Major urban centers such as Hyderabad would be in zone I, but other smaller towns would be included in zone II.
Check out Minimum Wages in India for Different States to compare wage rates across the country:
Disclaimer
The table above shows Telangana’s approved minimum wage rates from the Labour Commissioner. While this information is valuable, it may not cover all relevant laws. We encourage everyone to stay informed. Neither the author nor factoHR can be held liable for any legal issues arising from this policy.