Minimum Wages in Goa 2026 PDF Download
Table of Contents
Minimum Wages in Goa for Different Skill Levels
The system of minimum wages in India represents a very complex structure aimed at securing a basic standard of living to the workers. Each State has its list of minimum wages for scheduled employment. Minimum wages in Goa are determined by both skill level and employment zone (Zone A or Zone B). The table outlines the daily and monthly minimum wage for categories: Unskilled, Clerical, Semi Skilled, and Skilled.
Unskilled workers in Goa earn a daily base wage between ₹407 (Zone B) and ₹412 (Zone A), with a newly revised VDA of ₹149/- per day added in both zones. This translates to monthly minimum wage rates of ₹14,456 and ₹14,586 for the respective zones.
Clerical workers have a slightly higher daily base wage rate, that is ₹523 (Zone B) and ₹528 (Zone A), with the same updated VDA applied, which is ₹149/- per day. Their monthly minimum wage rates are ₹17,472 and ₹17,602 respectively.
Semi-Skilled workers earn a daily base wage of ₹468 (Zone B) and ₹473 (Zone A), again with the updated VDA of ₹149/- per day. Their monthly minimum wage ranges from ₹16,042 to ₹16,172.
Finally, skilled workers earn the highest daily base wage, ranging from ₹523 (Zone B) to ₹528 (Zone A), with the new ₹149/- per day VDA included. Their monthly minimum wage falls between ₹17,472 and ₹17,602, the same as for clerical workers.
Current Minimum Wages in Goa April 2026 Updated
Date of Notification: 29th April, 2026
Date of Applicability: 1st April, 2026
| Zones | Class of Employment | Basic Per Day (₹) | VDA Per Day (₹) | Total Per Day (₹) | Total Per Month (₹) |
|---|---|---|---|---|---|
| Zone A | Unskilled | ₹412 | ₹149 | ₹561 | ₹14,586 |
| Zone B | ₹407 | ₹149 | ₹556 | ₹14,456 | |
| Zone A | Clerical | ₹528 | ₹149 | ₹677 | ₹17,602 |
| Zone B | ₹523 | ₹149 | ₹672 | ₹17,472 | |
| Zone A | Semi-Skilled | ₹473 | ₹149 | ₹622 | ₹16,172 |
| Zone B | ₹468 | ₹149 | ₹617 | ₹16,042 | |
| Zone A | Skilled | ₹528 | ₹149 | ₹677 | ₹17,602 |
| Zone B | ₹523 | ₹149 | ₹672 | ₹17,472 |
Source: https://www.goa.gov.in/department/commissioner-labour-and-employment/
Salary Structure for Minimum Wage Workers in Goa
| Sr No. | Component | Formula | Description |
|---|---|---|---|
| 1 | Basic + DA | If Max(CTC * 50%, MW * 12) | If less than half the CTC but falls below the minimum wage, it should be increased to the state’s minimum wage and multiplied by 12 |
| 2 | HRA | Basic * 50% | Half of (Basic + DA) |
| 3 | LTA | Basic * 5% | 5% of Basic |
| 4 | SP | Gross Salary-Allowance | Substraction of Allowances from the Gross Salary |
| 5 | Gross Salary | SUM([Basic + DA]; [HRA]; [LTA]; [SP]) | Addition of (Basic Pay, HRA, LTA, and SP) |
| 6 | Monthly Bonus | 0.083 * Basic | 8.35% of Basic |
| 7 | PF Employee | 12% of Basic Salary | If Basic pay is greater than or equal to 15000, then the PF for employee is 1800. Else it is 0.12% of Basic salary earned |
| 8 | ESI Employee | 0.75% * Gross Salary | If Gross salary is greater than or equal to 21000, then it should calculate as 0.075% of Gross salary earned |
| 9 | PF Employer | 12% of Basic Salary | If Basic pay is greater than or equal to 15000, then the PF for employee is 1800. Else it is 0.12% of Basic salary earned |
| 10 | ESI Employer | 3.25% of Gross Salary | If Gross salary is greater than or equal to 21000, then it should calculate as 0.325% of Gross salary earned |
| 11 | LWF | As per the state, LWF differs | For both the employee and employer LWF |
| 12 | PF Admin Charge | 0.01*Basic Pay | If Admin charge of 10% is greater than or equal to 150, then PF Admin charge is 150, else it is 0.01 of Basic received. |
| 13 | Professional tax | As per the state, PF differs | Conditional |
Conclusion
The policy of a minimum wages in Goa, along with other initiatives implemented by the government, is mostly inclined to the increase of welfare for employees through fair payments. Cultivate a compassionate work environment by fostering open communication and the prompt handling of concerns from employees. It works in the best interest of the latter by having them and the former safeguarded.