Download PDF Format For Free
Table of Contents
As the new year has started, employers and workers must comprehend West Bengal’s updated minimum wage system. The data contained information from January 1, 2024, until June 30, 2024. Moreover, we must remember the variations between Zone A and Zone B of West Bengal.
This blog brings a detailed explanation and uncovering of the recent order and provides insights into various employment categories while illuminating the salary framework for minimum wage workers. It also underscores the intricacies of minimum wages in different employment sectors and fostering an informed perspective for employers and employees.
What does the new order for minimum wages in West Bengal include?
Understanding minimum wages involves considering various components. Every employer must adhere to the minimum wages set forth by this Act for the designated employment.
The legislation addresses wage rates and provisions for regulating working hours and overtime and corresponding wages. This ensures fair compensation and proper working conditions.
As for the calculation, the minimum daily wage for daily earners is derived by dividing the monthly rate by 26 days and incorporating wages for four weekly holidays. It’s essential to note that equal wages are mandated for both women and men when undertaking similar types of work.
The Zonal Division for Minimum Wage in West Bengal
Zone A encompasses areas under Municipal Corporations, Municipalities, Notified Areas, Development Authorities, and Thermal Power Plant areas, including Township Areas.
On the other hand, Zone B covers the rest of West Bengal, ensuring a comprehensive understanding of geographical categorizations for fair wage considerations.
Now, let’s explore the specifics of the new order for minimum wages in West Bengal, shedding light on the recent adjustments with a keen eye on promoting fairness and equitable compensation. The minimum wages in West Bengal are meticulously categorized under 16 schedules, each about specific industries. Let’s delve into some key categories:
1. Minimum Wage in West Bengal for Establishments are Defined as Shops
Sr No. | Zone | Category Of Workers | Minimum Wages (Per Month) | Minimum Wages (Per Day) |
---|---|---|---|---|
1 | Zone A | Unskilled | ₹9,841 | ₹379 |
Skilled | ₹10,826 | ₹416 | ||
Semi Skilled | ₹11,909 | ₹458 | ||
High Skilled | ₹13,099 | ₹504 | ||
2 | Zone B | Unskilled | ₹9,210 | ₹354 |
Skilled | ₹10,128 | ₹390 | ||
Semi Skilled | ₹11,142 | ₹429 | ||
High Skilled | ₹12,258 | ₹471 |
2. Minimum Wage in West Bengal for Automobile Repair Workshops and Garages
Sr No. | Zone | Category Of Workers | Minimum Wages (Per Month) | Minimum Wages (Per Day) |
---|---|---|---|---|
1 | Zone A | Unskilled | ₹9,841 | ₹379 |
Skilled | ₹10,826 | ₹416 | ||
Semi Skilled | ₹11,909 | ₹458 | ||
2 | Zone B | Unskilled | ₹9,210 | ₹354 |
Skilled | ₹10,128 | ₹390 | ||
Semi Skilled | ₹11,142 | ₹429 |
3. Minimum Wage in West Bengal for Garment Manufacturing Industry
Sr No. | Zone | Category Of Workers | Minimum Wages (Per Month) | Minimum Wages (Per Day) |
---|---|---|---|---|
1 | Zone A | Unskilled | ₹9,841 | ₹379 |
Skilled | ₹10,826 | ₹416 | ||
Semi Skilled | ₹11,909 | ₹458 | ||
High Skilled | ₹13,099 | ₹504 | ||
2 | Zone B | Unskilled | ₹9,210 | ₹354 |
Skilled | ₹10,128 | ₹390 | ||
Semi Skilled | ₹11,142 | ₹429 | ||
High Skilled | ₹12,258 | ₹471 |
4. Minimum Wage in West Bengal for Non-banking Private Finance Institutions
Sr No. | Zone | Category Of Workers | Minimum Wages (Per Month) | Minimum Wages (Per Day) |
---|---|---|---|---|
1 | Zone A | Unskilled | ₹9,841 | ₹379 |
Skilled | ₹10,826 | ₹416 | ||
Semi Skilled | ₹11,909 | ₹458 | ||
High Skilled | ₹13,099 | ₹504 | ||
2 | Zone B | Unskilled | ₹9,210 | ₹354 |
Skilled | ₹10,128 | ₹390 | ||
Semi Skilled | ₹11,142 | ₹429 | ||
High Skilled | ₹12,258 | ₹471 |
5. Minimum Wage in West Bengal for Private Hospitals and Research Centers
Sr No. | Zone | Category Of Workers | Minimum Wages (Per Month) | Minimum Wages (Per Day) |
---|---|---|---|---|
1 | Zone A | Unskilled | ₹9,841 | ₹379 |
Skilled | ₹10,826 | ₹416 | ||
Semi Skilled | ₹11,909 | ₹458 | ||
High Skilled | ₹13,099 | ₹504 | ||
2 | Zone B | Unskilled | ₹9,210 | ₹354 |
Skilled | ₹10,128 | ₹390 | ||
Semi Skilled | ₹11,142 | ₹429 | ||
High Skilled | ₹12,258 | ₹471 |
West Bengal Minimum Wage Workers’ Salary Structure
For any state deciding the minimum wages requires categorisation of employees. This categorization comprises unskilled, semi-skilled, and highly skilled employees. The table below helps employers in West Bengal to make fair payment systems for low-wage workers.
Sr No. | Employee Category | CTC | Minimum Wages | Basic Salary Structure | Gross Salary | Salary on Hand |
---|---|---|---|---|---|---|
1 | Unskilled Labour | ₹6,00,000 | ₹8,005 | Basic + DA | ₹50,000 | ₹46,082 |
2 | Semi Skilled Labour | ₹6,00,000 | ₹8,806 | Basic + DA | ₹50,000 | ₹46,082 |
3 | Skilled Labour | ₹6,00,000 | ₹9,687 | Basic + DA | ₹50,000 | ₹46,082 |
4 | Highly Skilled Labour | ₹6,00,000 | ₹9,687 | Basic + DA | ₹50,000 | ₹46,082 |
Source: https://labourlawreporter.com/
This table explains the pay for each, making things fair. Not only does this help HR people build salary systems, but it also helps create a fair workplace with all legal and ethical boxes checked. It’s an easy guide to help understand things and make wage treatment fair in West Bengal.
Conclusion
Understand West Bengal’s minimum wage setup; following the law and encouraging equal labor rights is critical. It informs workers about their rights and confirms that bosses stick to these standards. This piece intends to shed light on creating a fair and transparent work scene in West Bengal.
This blog provides all-inclusive illustrations that assist both bosses and workers in steering through the details of the minimum wage rate. This encourages a square and straightforward work scene that aligns with the law.