Download PDF Format For Free
Table of Contents
The Telangana government recently revised the minimum wages across the state to ensure fair compensation for its workforce. The minimum wages in Telangana, effective from October 1st, 2023. In line with the national policy of minimum wages in India, the state shows commitment to safeguarding the well-being of its employed individuals.
This blog post explains, in detail, the updated minimum wage rate in Telangana, the nature of the amendment, and why it has been amended. All the effective dates of the amendment and their effect on various kinds of workers have been elucidated.
Key Components
Cost of Living Index (CLI)
Telangana witnessed a significant rise in the Cost of Living Index (CLI) between April and September 2022 compared to the previous quarter. This report by the government points out the rise in prices for goods and services, which it considers basic to the lives of those living within the state, therefore requiring some modification in the minimum wages.
Minimum Wage Increase
To address the rising cost of living and maintain the purchasing power of workers, the Telangana government revised the minimum wages for all employee categories. This revision resulted in an increase of ₹41 per day across the state.
Zonal Classification
Telangana employs a three-zone system for minimum wage determination:
Zone I: Includes all Municipal Corporations in Telangana, along with Selection Grade and Special Grade Municipalities.
Zone II: Encompasses all remaining revenue districts within the state, excluding those designated as Zone III.
Zone III: Specific regions designated by the government, typically with lower living costs than Zone I and II.
Revised Minimum Wages in Telangana for Different Skill Levels
Sr No. | Class of Employment | Zones | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|---|
1 | Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops | ₹5,557 | ₹7,955.20 | ₹519.70 | ₹13,512.20 |
Zone II | ₹5,357 | ₹7,955.20 | ₹512.01 | ₹13,312.20 | |||
2 | Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | ₹4,722 | ₹7,955.20 | ₹487.58 | ₹12,677.20 |
Zone II | ₹4,302 | ₹7,955.20 | ₹471.43 | ₹12,257.20 | |||
3 | Salesman/ Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 |
Zone II | ₹4,302 | ₹7,955.20 | ₹471.43 | ₹12,257.20 | |||
4 | Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/ Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | ₹4,102 | ₹7,955.20 | ₹463.74 | ₹12,057.20 |
Zone II | ₹3,886 | ₹7,955.20 | ₹455.43 | ₹11,841.20 | |||
5 | Kolagari/ Weighman/ Milk Vendor in Milk Booths | Zone I | Shops | ₹3,886 | ₹7,955.20 | ₹455.43 | ₹11,841.20 |
Zone II | ₹3,757 | ₹7,955.20 | ₹450.47 | ₹11,712.20 | |||
6 | Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | ₹3,700 | ₹7,955.20 | ₹448.28 | ₹11,655.20 |
Zone II | ₹3,370 | ₹7,955.20 | ₹435.58 | ₹11,325.20 | |||
7 | Computer Operator | Zone I | Shops | ₹3,886 | ₹7,955.20 | ₹455.43 | ₹11,841.20 |
Zone II | ₹3,757 | ₹7,955.20 | ₹450.47 | ₹11,712.20 | |||
8 | Security Guard | Zone I | Shops | ₹3,700 | ₹7,955.20 | ₹448.28 | ₹11,655.20 |
Zone II | ₹3,370 | ₹7,955.20 | ₹435.58 | ₹11,325.20 | |||
9 | Type Writing Instructor | Zone I | Shops | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 |
Zone II | ₹4,302 | ₹7,955.20 | ₹471.43 | ₹12,257.20 | |||
10 | Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | ₹5,557 | ₹7,955.20 | ₹519.70 | ₹13,512.20 |
Zone II | ₹5,138 | ₹7,955.20 | ₹503.58 | ₹13,093.20 | |||
11 | Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | ₹4,722 | ₹7,955.20 | ₹487.58 | ₹12,677.20 |
Zone II | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 | |||
12 | Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 |
Zone II | ₹4,302 | ₹7,955.20 | ₹471.43 | ₹12,257.20 | |||
13 | Clerk/ Typist/ Clerk-cum-Typist/ Godown Incharge/ Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | ₹4,102 | ₹7,955.20 | ₹463.74 | ₹12,057.20 |
Zone II | ₹3,886 | ₹7,955.20 | ₹455.43 | ₹11,841.20 | |||
14 | Weighman/ Kolgari | Zone I | Commercial Establishments | ₹3,886 | ₹7,955.20 | ₹455.43 | ₹11,841.20 |
Zone II | ₹3,757 | ₹7,955.20 | ₹450.47 | ₹11,712.20 | |||
15 | Peon/ Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | ₹3,700 | ₹7,955.20 | ₹448.28 | ₹11,655.20 |
Zone II | ₹3,370 | ₹7,955.20 | ₹435.58 | ₹11,325.20 | |||
16 | Computer Operator | Zone I | Commercial Establishments | ₹3,886 | ₹7,955.20 | ₹455.43 | ₹11,841.20 |
Zone II | ₹3,757 | ₹7,955.20 | ₹450.47 | ₹11,712.20 | |||
17 | Manager/ Shop Incharge | Zone I | Hair Cutting/ Hair Dressing Saloon/ Beauty Parlours | ₹4,722 | ₹7,955.20 | ₹487.58 | ₹12,677.20 |
Zone II | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 | |||
18 | Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting/ Hair Dressing Saloon/ Beauty Parlours | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 |
Zone II | ₹4,302 | ₹7,955.20 | ₹471.43 | ₹12,257.20 | |||
19 | Helper | Zone I | Hair Cutting/ Hair Dressing Saloon/ Beauty Parlours | ₹3,700 | ₹7,955.20 | ₹448.28 | ₹11,655.20 |
Zone II | ₹3,370 | ₹7,955.20 | ₹435.58 | ₹11,325.20 | |||
20 | Cutter Master | Zone I | Tailoring Establishments | ₹4,722 | ₹7,955.20 | ₹487.58 | ₹12,677.20 |
Zone II | ₹4,302 | ₹7,955.20 | ₹471.43 | ₹12,257.20 | |||
21 | Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 |
Zone II | ₹4,302 | ₹7,955.20 | ₹471.43 | ₹12,257.20 | |||
22 | Helper/ Pressman | Zone I | Tailoring Establishments | ₹3,757 | ₹7,955.20 | ₹450.47 | ₹11,712.20 |
Zone II | ₹3,370 | ₹7,955.20 | ₹435.58 | ₹11,325.20 | |||
23 | Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | ₹4,722 | ₹7,955.20 | ₹487.58 | ₹12,677.20 |
Zone II | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 | |||
24 | Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | ₹4,102 | ₹7,955.20 | ₹463.74 | ₹12,057.20 |
Zone II | ₹3,886 | ₹7,955.20 | ₹455.43 | ₹11,841.20 | |||
25 | Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 |
Zone II | ₹4,302 | ₹7,955.20 | ₹471.43 | ₹12,257.20 | |||
26 | Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | ₹3,700 | ₹7,955.20 | ₹448.28 | ₹11,655.20 |
Zone II | ₹3,370 | ₹7,955.20 | ₹435.58 | ₹11,325.20 | |||
27 | Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | ₹4,722 | ₹7,955.20 | ₹487.58 | ₹12,677.20 |
Zone II | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 | |||
28 | Goldsmith | Zone I | Others | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 |
Zone II | ₹4,302 | ₹7,955.20 | ₹471.43 | ₹12,257.20 | |||
29 | Photo Frame Worker | Zone I | Others | ₹3,757 | ₹7,955.20 | ₹450.47 | ₹11,712.20 |
Zone II | ₹3,370 | ₹7,955.20 | ₹435.58 | ₹11,325.20 | |||
30 | AC Plant Operator | Zone I | Others | ₹4,102 | ₹7,955.20 | ₹463.74 | ₹12,057.20 |
Zone II | ₹4,062 | ₹7,955.20 | ₹462.20 | ₹12,017.20 | |||
31 | Security Supervisor – Employment In Security Services | Zone I | Highly Skilled | ₹7,500 | ₹7,951.50 | ₹594.29 | ₹15,451.50 |
Zone II | ₹6,500 | ₹7,951.50 | ₹555.83 | ₹14,451.50 | |||
Zone III | ₹5,000 | ₹7,951.50 | ₹498.13 | ₹12,951.50 | |||
32 | Security Officer – Employment In Security Services | Zone I | Highly Skilled | ₹7,500 | ₹7,951.50 | ₹594.29 | ₹15,451.50 |
Zone II | ₹6,500 | ₹7,951.50 | ₹555.83 | ₹14,451.50 | |||
Zone III | ₹5,000 | ₹7,951.50 | ₹498.13 | ₹12,951.50 | |||
33 | Field Officer – Employment In Security Services | Zone I | Highly Skilled | ₹7,500 | ₹7,951.50 | ₹594.29 | ₹15,451.50 |
Zone II | ₹6,500 | ₹7,951.50 | ₹555.83 | ₹14,451.50 | |||
Zone III | ₹5,000 | ₹7,951.50 | ₹498.13 | ₹12,951.50 | |||
34 | Security Inspector – Employment In Security Services | Zone I | Skilled | ₹7,000 | ₹7,951.50 | ₹575.06 | ₹14,951.50 |
Zone II | ₹6,000 | ₹7,951.50 | ₹536.60 | ₹13,951.50 | |||
Zone III | ₹4,500 | ₹7,951.50 | ₹478.90 | ₹12,451.50 | |||
35 | Assistant Security Inspector – Employment In Security Services | Zone I | Skilled | ₹7,000 | ₹7,951.50 | ₹575.06 | ₹14,951.50 |
Zone II | ₹6,000 | ₹7,951.50 | ₹536.60 | ₹13,951.50 | |||
Zone III | ₹4,500 | ₹7,951.50 | ₹478.90 | ₹12,451.50 | |||
36 | Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone I | Skilled | ₹7,000 | ₹7,951.50 | ₹575.06 | ₹14,951.50 |
Zone II | ₹6,000 | ₹7,951.50 | ₹536.60 | ₹13,951.50 | |||
Zone III | ₹4,500 | ₹7,951.50 | ₹478.90 | ₹12,451.50 | |||
37 | Head Guard – Employment In Security Services | Zone I | Skilled | ₹7,000 | ₹7,951.50 | ₹575.06 | ₹14,951.50 |
Zone II | ₹6,000 | ₹7,951.50 | ₹536.60 | ₹13,951.50 | |||
Zone III | ₹4,500 | ₹7,951.50 | ₹478.90 | ₹12,451.50 | |||
38 | Assistant Security Inspector – Employment In Security Services | Zone I | Semi Skilled | ₹6,500 | ₹7,951.50 | ₹555.83 | ₹14,451.50 |
Zone II | ₹5,500 | ₹7,951.50 | ₹517.37 | ₹13,451.50 | |||
Zone III | ₹4,250 | ₹7,951.50 | ₹469.29 | ₹12,201.50 | |||
39 | Security Guards with Arms – Employment In Security Services | Zone I | Semi Skilled | ₹6,500 | ₹7,951.50 | ₹555.83 | ₹14,451.50 |
Zone II | ₹5,500 | ₹7,951.50 | ₹517.37 | ₹13,451.50 | |||
Zone III | ₹4,250 | ₹7,951.50 | ₹469.29 | ₹12,201.50 | |||
40 | Security Guards without Arms – Employment In Security Services | Zone I | Unskilled | ₹5,000 | ₹7,951.50 | ₹498.13 | ₹12,951.50 |
Zone II | ₹4,250 | ₹7,951.50 | ₹469.29 | ₹12,201.50 | |||
Zone III | ₹4,000 | ₹7,951.50 | ₹459.67 | ₹119,51.50 |
Source: https://labour.telangana.gov.in/
Conclusion
The Telangana government’s recent minimum wage rate, effective on October 1, 2023, reflects its dedication to ensuring workers’ rights and enabling them to meet their basic needs in the face of rising living costs. The goal is to maintain a fair and sustainable marketplace that considers economic changes and ensures that every worker gets the remuneration they truly deserve.